High ping at evenings again

Again I have high ping spikes all the evening. Yesterday and tonight.

MTR:
Start: Sat May 29 18:48:03 2021 Blizzard  1.|-- Blizzard                                                 0.0%    10    0.3   0.3   0.2   0.3   0.0
  2.|-- 37.244.24.131                                                 0.0%    10    1.6   0.9   0.5   1.9   0.0
  3.|-- Blizzard                                                 0.0%    10    0.6   0.8   0.6   0.9   0.0
  4.|-- 137.221.66.40                                                 0.0%    10    0.7   3.8   0.3  27.3   8.5
  5.|-- 137.221.78.46                                                 0.0%    10   54.5 191.3  33.5 641.4 189.7
  6.|-- 137.221.65.74                                                 0.0%    10  1683. 998.8 300.6 1683. 473.0
  7.|-- 137.221.65.28                                                 0.0%    10    6.3  17.5   6.1 118.3  35.4
  8.|-- 137.221.80.32                                                 0.0%    10    6.5  10.0   6.3  33.7   8.7
  9.|-- ???                                                          100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ???                                                          100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- BakinterNet-DeltaTelecom-link-for-INTERNET-Xchange.AZ-IX.net  0.0%    10   73.1  73.6  72.9  75.9   0.8
 12.|-- ???                                                          100.0    10    0.0   0.0   0.0   0.0   0.0

as you can see the hop 137.221.65.74 got problems.

6.|-- 137.221.65.74 0.0% 10 1683. 998.8 300.6 1683. 473.0

lag spikes at 137.221.65.29 and 137.221.65.75 too
https://i.imgur.com/P78j566.png