Constantly Rising ping

My ping is constantly rising so I have done a winmtr and the results are down below (I have done it for both IP Addresses)

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 1467 | 1467 | 0 | 0 | 34 | 0 |

| 213.14.0.195 - 2 | 1381 | 1359 | 7 | 15 | 77 | 18 |

| 10.36.247.53 - 1 | 1432 | 1423 | 8 | 15 | 74 | 16 |

| 10.34.255.217 - 2 | 1400 | 1383 | 7 | 14 | 78 | 24 |

| 10.34.255.222 - 2 | 1373 | 1349 | 8 | 15 | 64 | 27 |

| 10.40.132.78 - 1 | 1428 | 1418 | 0 | 16 | 96 | 31 |

| 93.186.132.150 - 9 | 1093 | 999 | 0 | 61 | 166 | 78 |

| 195.22.211.205 - 6 | 1193 | 1124 | 46 | 54 | 145 | 60 |

| 62.115.149.0 - 3 | 1312 | 1273 | 0 | 50 | 133 | 65 |

| 62.115.120.7 - 8 | 1117 | 1029 | 0 | 60 | 157 | 76 |

| 62.115.121.9 - 8 | 1125 | 1039 | 0 | 56 | 131 | 71 |

| 213.248.76.103 - 3 | 1348 | 1318 | 43 | 49 | 85 | 59 |

| 137.221.80.33 - 11 | 1033 | 924 | 59 | 70 | 194 | 75 |

| 137.221.65.29 - 1 | 1427 | 1420 | 56 | 97 | 3519 | 72 |

| 137.221.78.67 - 12 | 1005 | 889 | 0 | 66 | 164 | 87 |

| 185.60.112.157 - 9 | 1108 | 1018 | 0 | 63 | 133 | 67 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 1 | 580 | 579 | 0 | 0 | 2 | 0 |

| 213.14.0.195 - 1 | 580 | 579 | 0 | 12 | 55 | 7 |

| 10.36.247.53 - 1 | 571 | 569 | 7 | 12 | 52 | 9 |

| 10.34.255.217 - 1 | 571 | 569 | 7 | 12 | 42 | 8 |

| 10.34.255.222 - 1 | 580 | 579 | 0 | 14 | 67 | 8 |

| 10.40.132.74 - 0 | 579 | 579 | 9 | 15 | 105 | 10 |

| 93.186.132.150 - 1 | 580 | 579 | 0 | 60 | 110 | 53 |

| 195.22.211.205 - 1 | 572 | 569 | 0 | 59 | 126 | 55 |

| 62.115.149.0 - 0 | 579 | 579 | 48 | 56 | 156 | 51 |

| 62.115.120.1 - 1 | 559 | 554 | 0 | 62 | 120 | 59 |

| 62.115.141.235 - 2 | 560 | 554 | 0 | 66 | 95 | 68 |

| 213.248.76.103 - 1 | 575 | 574 | 48 | 53 | 96 | 49 |

| 137.221.80.33 - 1 | 567 | 564 | 0 | 72 | 202 | 65 |

| 137.221.65.29 - 2 | 555 | 549 | 0 | 71 | 250 | 63 |

| 137.221.78.67 - 1 | 559 | 554 | 64 | 70 | 101 | 66 |

| 185.60.112.158 - 1 | 563 | 559 | 0 | 68 | 97 | 62 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Good morning Saekin,

You are losing data right from the start of your connection, the connection between your PC and router.

Are you connecting via WiFi or cable to your router? If you are connecting via WiFi please try a cable connection. If you are already on cable, please try and replace.

Please also check for newer drivers on the webpages of the different manufacturers and install them.

Kind regards


What’s your opinion?