My ping is normally around 20 but the last 3 games I played it was 200+. No idea why so I just have to stop playing for now
Are you also EU? I tried logging on EU servers this morning and got 250 ping
Then switched to NA and got 130
Yep, I’m EU. It’s been like this for the past 6-7 hours now
Currently experiencing high pings of ~150-180 in the UK atm, . My ping is always stable at around 32-34. Just yesterday had no such problems. Have tried multiple macthes, and logging out and in to Battle.net.
Same here, man (Romania). It looks like there are lots of identical issues, mostly in the UK. Hoping it gets fixed soon
I have been having this issue i’m from the uk and yesterday out of nowhere i went from 40 ping one game to 250 the next and its been 200+ ever since its only on overwatch and i seem to be in the middle eastern servers alot now based on the languages in game chat and also from asking in game apon doing some research it would appear this is a super common problem with eu players
Here is my WinMTR from ip 5.42.191.1 was in the training range with 250 ping
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| vodafone.broadband - 24 | 52 | 40 | 0 | 1 | 6 | 0 |
| 84.65.128.1 - 24 | 52 | 40 | 13 | 14 | 19 | 14 |
| 63.130.105.130 - 24 | 52 | 40 | 20 | 21 | 25 | 21 |
| lonap-ix.blizzardonline.net - 24 | 52 | 40 | 21 | 28 | 91 | 91 |
| ae1-br01-eqld5.as57976.net - 24 | 52 | 40 | 187 | 195 | 269 | 188 |
| xe-0-0-0-1-br01-eqny8.as57976.net - 24 | 52 | 40 | 187 | 194 | 261 | 187 |
| et-0-0-29-br02-eqny8.as57976.net - 24 | 52 | 40 | 188 | 192 | 241 | 188 |
| et-0-0-3-br01-eqdc2.as57976.net - 24 | 52 | 40 | 187 | 189 | 202 | 188 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe03-eqpa4.as57976.net - 10 | 72 | 65 | 187 | 190 | 246 | 188 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here is my looking glass results judging by them the issues starts after I connect to blizzard perfectly fine
TRACEROUTE:
traceroute to 84.64.214.207 (84.64.214.207), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.370 ms 0.349 ms 0.346 ms
2 37.244.25.130 (37.244.25.130) 0.980 ms 0.994 ms 1.004 ms
3 Blizzard Blizzard 0.990 ms 0.989 ms 0.988 ms
4 137.221.66.36 (137.221.66.36) 51.198 ms 51.217 ms 51.219 ms
5 * * *
6 * * *
7 137.221.65.149 (137.221.65.149) 167.324 ms 167.410 ms 167.392 ms
8 137.221.65.15 (137.221.65.15) 167.476 ms 167.483 ms 167.480 ms
9 137.221.65.102 (137.221.65.102) 167.277 ms 169.269 ms 169.262 ms
10 137.221.65.25 (137.221.65.25) 167.581 ms 167.252 ms 167.168 ms
11 137.221.79.32 (137.221.79.32) 167.277 ms 167.801 ms 167.819 ms
12 * * *
13 * * *
14 * * *
15 * * *
03/06/2021 10:51:23 UTC
--------------------
TRACEROUTE:
traceroute to 84.64.214.207 (84.64.214.207), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.305 ms 0.301 ms 0.300 ms
2 * * *
3 * * *
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
03/06/2021 10:51:23 UTC
--------------------
MTR:
Start: Thu Jun 3 10:51:23 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.3 0.2 0.3 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
03/06/2021 10:51:23 UTC
--------------------
MTR:
Start: Thu Jun 3 10:51:23 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.3 0.3 0.5 0.0
2.|-- 37.244.25.130 0.0% 10 0.7 0.7 0.6 0.8 0.0
3.|-- Blizzard 0.0% 10 0.8 1.0 0.8 1.2 0.0
4.|-- 137.221.66.36 0.0% 10 0.5 0.6 0.5 0.8 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- 137.221.65.149 0.0% 10 167.6 171.1 167.3 199.7 10.2
8.|-- 137.221.65.15 0.0% 10 250.6 175.8 167.2 250.6 26.3
9.|-- 137.221.65.102 0.0% 10 167.3 167.4 167.3 167.5 0.0
10.|-- 137.221.65.25 0.0% 10 197.9 170.4 167.1 197.9 9.7
11.|-- 137.221.79.32 0.0% 10 167.5 172.5 167.5 197.1 9.8
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
03/06/2021 10:51:23 UTC
--------------------
ive got the same issue with sky. if the two ISP’s dont share any lines then i would assume its on blizz’s end
edit: i literally get lower ping on the NA servers. its 100% on blizz’s end
Also from the UK, same issue. Crazy high ping, i’ve tried blocking ME servers, but the ping is still ridiculous on EU. No idea what’s going on.
From South Africa, I play on Europe servers and usually get ± 160ms but have been sitting at around 330ms the entire day. It’s 4:18pm here. not sure what other info i can provide. I’m just tryna play with the homies
Sheffield UK, ISP: plus net, just now
WinMTR, whole game had constant high ping:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 314 | 314 | 0 | 2 | 27 | 0 |
| 172.16.17.161 - 0 | 315 | 315 | 4 | 6 | 28 | 6 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| 136.hiper04.sheff.dial.plus. net. uk - 0 | 315 | 315 | 9 | 11 | 28 | 9 |
| peer8-et-0-0-2.telehouse.ukcore.bt. net - 0 | 315 | 315 | 9 | 16 | 79 | 10 |
| 195.99.126.109 - 0 | 315 | 315 | 9 | 12 | 36 | 10 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| 52.94.34.171 - 0 | 315 | 315 | 10 | 13 | 39 | 11 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Near Wakefield, UK
Virgin Media
Issue has been present all day today, averaging 130 ping on EU where normally it is around 40
WinMTR 185.60.114.159 - https://pastebin.com/X5STtbsx
WinMTR 185.60.114.157 - https://pastebin.com/5M21EBwW
PathPing 185.60.114.159 - https://pastebin.com/6fruPGYq
PathPing 185.60.114.157 - https://pastebin.com/dN34sn7R
it is the same for everyone.
Game is unplayable from the UK right now.
not just OW, its all blizz games, tbc launch, blizz servers are trash & they have been getting ddos’d since monday
Still not working. The fact they haven’t even addressed this is pretty upsetting.
They probably are adressing it, it could be a bunch of things they aren’t going to be able to fix it instantly, they responded within 1 hour of the first post. This seems like pretty great service tbh.
Started experiencing this earlier today, looks like it’s still a problem. I haven’t run WinMTR or Pathping yet but I opened the network log in-game which suggests my actual RTT is lower than the latency I am experiencing. Perhaps there’s some kind of simulated latency?
Anyway, I grabbed some screenshots of the network log in-case that’s useful for an engineer.
Location - London, United Kingdom
ISP - Cuckoo Broadband
Time - 7am; ongoing
Date - 6/3/2021
Screenshots - https://imgur.com/a/vRpgcD7
Sounds like this issue is present in over Blizzard games too.
What is great is that you are very quick to reply to ask for more information (the same on Twitter).
But then when you get the information… Silence.
Be nice to know what is actually happening. Even just a wiff of something would be better than what happens.
Country: Romania
City: Cisnadie
Internet Service Provider: Digi Romania
Date/time of your connection issues: 06/03/2021 - All day since this morning
WinMTR
https://pastebin.com/raw/DYV8tYcy
pathping:
https://pastebin.com/raw/17a6Vbvd
Hope it gets fixed soon .Thank you!
same here high ping 150-300
Country: Hungary
City: Budapest
ISP: Digi
D/T con. issusues all afternoon
winMTR
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
router.asus.com | 0 | 85 | 85 | 0 | 0 | 0 | 0 |
192.168.100.1 | 0 | 85 | 85 | 0 | 0 | 2 | 0 |
10.0.0.1 | 0 | 85 | 85 | 1 | 1 | 5 | 2 |
No response from host | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
78.131.3.51 | 2 | 82 | 81 | 1 | 5 | 101 | 6 |
No response from host | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
195.66.226.234 | 0 | 85 | 85 | 37 | 41 | 93 | 38 |
ae1-br01-eqld5.as57976.net | 2 | 82 | 81 | 121 | 127 | 229 | 122 |
xe-0-0-0-1-br01-eqny8.as57976.net | 0 | 82 | 82 | 125 | 232 | 2831 | 139 |
et-0-0-29-br02-eqny8.as57976.net | 2 | 81 | 80 | 126 | 230 | 1099 | 127 |
et-0-0-3-br01-eqdc2.as57976.net | 2 | 82 | 81 | 121 | 134 | 428 | 122 |
No response from host | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 17 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe04-eqpa4.as57976.net | 2 | 82 | 81 | 124 | 127 | 185 | 125 |
137.221.66.39 | 2 | 82 | 81 | 125 | 126 | 130 | 127 |
185.60.114.159 | 2 | 82 | 81 | 125 | 126 | 130 | 127 |