As57976.net packet loss

For 3rd day having packet loss with your servers, as57976 is the issue. Fix it already.

2 Likes

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
x - 100 313317 1214 0 0 0 0
x.static.zebra.lt - 100 318020 1214 0 4 124 0
x.static.zebra.lt - 100 312781 1214 1 1 40 1
No response from host - 100 281985 0 0 0 0 0
No response from host - 100 281979 0 0 0 0 0
10.42.100.128 - 100 312487 1219 3 4 38 3
riga-b2-link.telia.net - 100 323141 1214 0 8 42 8
s-bb3-link.telia.net - 100 313149 1214 22 22 25 23
ffm-bb3-link.telia.net - 100 312608 1214 44 44 45 44
ffm-b1-link.telia.net - 100 311331 1209 40 43 75 40
blizzard-ic-316506-ffm-b1.c.telia.net - 100 319290 1214 0 41 70 41
ae1-br01-eqfr5.as57976.net - 100 338300 1150 0 41 103 39
et-0-0-2-br01-eqam1.as57976.net - 100 319511 1149 0 54 2871 39
et-0-0-31-pe02-eqam1.as57976.net - 100 337758 1165 0 40 51 40
185.60.112.157 - 100 305942 1156 0 40 54 40
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

So did I:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
compalhub.home - 0 475 475 0 0 3 0
ip53a9b744.static.kabel-deutschland,de - 0 475 475 17 22 38 24
ip5886c96d.static.kabel-deutschland,de - 0 475 475 17 22 40 23
ip5886ed00.static.kabel-deutschland,de - 0 475 475 16 21 36 21
ip5886eda1.static.kabel-deutschland,de - 0 475 475 17 22 45 21
pr01.eqfr5.blizzardonline,net - 5 407 389 17 22 51 22
ae1-br01-eqfr5.as57976,net - 0 475 475 17 23 157 21
et-0-0-2-br01-eqam1.as57976,net - 1 456 452 24 73 1686 38
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
No response from host - 100 96 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

(links edited. It say’s i can’t post links, so… )

1 Like

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
10.0.0.1 - 0 300 300 0 0 2 0
No response from host - 100 60 0 0 0 0 0
a216-gw.bahnhof.net - 0 300 300 1 1 5 1
vbg-vbg-dr1.gbg-cr5.bahnhof.net - 0 300 300 2 2 5 2
gbg-cr5.gbg-cr4.bahnhof.net - 0 300 300 12 12 14 12
gbg-cr4.sto-cr2.bahnhof.net - 0 300 300 12 12 15 12
sto-cr2.sto-cr1.bahnhof.net - 0 300 300 12 12 15 12
netnod-ix-ge-a-sth-1500.blizzard.com - 0 300 300 12 13 27 12
ae1-br01-eqsk1.as57976.net - 1 292 290 32 33 80 33
et-0-0-3-br01-eqam1.as57976.net - 0 300 300 32 35 102 33
et-0-0-29-br02-eqam1.as57976.net - 2 280 275 32 35 140 33
et-0-0-3-br02-eqpa4.as57976.net - 0 300 300 43 47 163 43
be2-pe01-eqpa4.as57976.net - 1 296 295 32 32 35 33
185.60.114.159 - 1 296 295 33 33 46 33
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Yep. Having a lot of packet loss this weekend.
Never been this bad.

2 Likes

Exact same issue over the last couple of days.
Only packet losses my WinMTRs show are on as57976,net hosts.
Zero issues on any other services/games non-associated with Blizzard.
Tried to contact support via live chat, they of course gave me the generic suggestions instead of acknowledging the issue.

Feels kinda bad being unable to play some of my favourite games, let alone watch my WoW subscription run out by itself.

1 Like

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 1 | 510 | 505 | 7 | 64 | 2050 | 14 |

| 10.34.236.1 - 1 | 517 | 514 | 8 | 67 | 2073 | 8 |

|hudd-core-2a-xe-121-0.network.virginmedia .net - 8 | 410 | 379 | 8 | 72 | 2068 | 192 |

| No response from host - 100 | 107 | 0 | 0 | 0 | 0 | 0 |

|86.85-254-62.static.virginmediabusiness. co. uk - 12 | 360 | 317 | 16 | 70 | 1263 | 19 |

| No response from host - 100 | 107 | 0 | 0 | 0 | 0 | 0 |

| uk-lon03a-ri1-ae5-0.aorta. net - 14 | 352 | 306 | 16 | 65 | 860 | 16 |

| 213.46.175.254 - 16 | 328 | 277 | 16 | 68 | 1316 | 22 |

| ae1-br01-eqld5.as57976. net - 34 | 228 | 151 | 23 | 84 | 1330 | 28 |

| et-0-0-2-br02-eqpa4.as57976. net - 40 | 208 | 126 | 24 | 69 | 854 | 208 |

| be2-pe02-eqpa4.as57976. net - 40 | 208 | 126 | 23 | 63 | 543 | 209 |

| 185.60.114.159 - 1 | 510 | 505 | 23 | 80 | 2097 | 27 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

My statistics over a week ago, when the problem started.
Is it connected to the As579676 problem?
Blizz mentioned to contact my internet supplier and I did. They changed stuff on their side but the problem persists.

I dont know what to do. I get packet loss every couple of seconds.

I have similar problem. Lags all the time. Lattency spikes all the time. Game is unplayable. My internet connection is not one of the bests but I have a feeling the problem isn’t in it.

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

| WinMTR statistics |
| 192.168.1.1 - 0 | 384 | 384 | 0 | 0 | 86 | 0 |

| 10.155.18.1 - 0 | 384 | 384 | 0 | 0 | 78 | 0 |

| 10.155.24.225 - 0 | 384 | 384 | 1 | 5 | 114 | 1 |

| 10.155.1.1 - 0 | 384 | 384 | 1 | 5 | 94 | 2 |

| 62.168.2.225 - 0 | 384 | 384 | 3 | 16 | 207 | 6 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 384 | 384 | 15 | 28 | 191 | 31 |

| pr01.eqfr5.blizzardonline. net - 0 | 384 | 384 | 15 | 26 | 200 | 16 |

| ae1-br01-eqfr5.as57976. net - 4 | 329 | 319 | 15 | 111 | 3863 | 74 |

| et-0-0-2-br01-eqam1.as57976. net - 0 | 384 | 384 | 23 | 40 | 224 | 29 |

| WinMTR statistics |

| 192.168.1.1 - 0 | 897 | 897 | 0 | 0 | 87 | 0 |

| 10.155.18.1 - 0 | 897 | 897 | 0 | 1 | 489 | 0 |

| 10.155.24.225 - 0 | 897 | 897 | 1 | 4 | 415 | 10 |

| 10.155.1.1 - 0 | 897 | 897 | 1 | 4 | 441 | 12 |

| 62.168.2.225 - 0 | 897 | 897 | 3 | 15 | 525 | 14 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 897 | 897 | 15 | 28 | 520 | 17 |

| pr01.eqfr5.blizzardonline. net - 0 | 897 | 897 | 15 | 26 | 527 | 31 |

| ae1-br01-eqfr5.as57976. net - 0 | 897 | 897 | 15 | 48 | 838 | 32 |

| et-0-0-2-br01-eqam1.as57976. net - 0 | 889 | 889 | 22 | 103 | 3923 | 27 |

| WinMTR statistics |

| 192.168.1.1 - 0 | 1582 | 1582 | 0 | 0 | 3 | 1 |

| 10.155.18.1 - 0 | 1582 | 1582 | 0 | 1 | 494 | 0 |

| 10.155.24.225 - 0 | 1582 | 1582 | 1 | 4 | 382 | 3 |

| 10.155.1.1 - 0 | 1582 | 1582 | 1 | 4 | 382 | 4 |

| 62.168.2.225 - 0 | 1582 | 1582 | 3 | 19 | 379 | 10 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 1582 | 1582 | 15 | 32 | 398 | 17 |

| pr01.eqfr5.blizzardonline. net - 0 | 1582 | 1582 | 15 | 31 | 380 | 16 |

| ae1-br01-eqfr5.as57976. net - 0 | 1582 | 1582 | 15 | 49 | 408 | 17 |

| et-0-0-2-br01-eqam1.as57976. net - 0 | 1545 | 1545 | 22 | 160 | 3915 | 25 |

| WinMTR statistics |

| 192.168.1.1 - 0 | 453 | 453 | 0 | 1 | 124 | 1 |

| 10.155.18.1 - 0 | 453 | 453 | 0 | 2 | 118 | 1 |

| 10.155.24.225 - 0 | 453 | 453 | 1 | 7 | 130 | 9 |

| 10.155.1.1 - 0 | 453 | 453 | 1 | 7 | 130 | 2 |

| 62.168.2.225 - 0 | 453 | 453 | 3 | 31 | 217 | 9 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 453 | 453 | 15 | 44 | 304 | 30 |

| pr01.eqfr5.blizzardonline. net - 0 | 453 | 453 | 15 | 43 | 295 | 18 |

| ae1-br01-eqfr5.as57976. net - 1 | 449 | 448 | 15 | 50 | 285 | 55 |

| et-0-0-2-br01-eqpa4.as57976. net - 0 | 453 | 453 | 28 | 62 | 313 | 50 |

| WinMTR statistics |

| 192.168.1.1 - 0 | 476 | 476 | 0 | 0 | 7 | 0 |

| 10.155.18.1 - 0 | 476 | 476 | 0 | 1 | 476 | 0 |

| 10.155.24.225 - 0 | 476 | 476 | 1 | 8 | 508 | 3 |

| 10.155.1.1 - 0 | 476 | 476 | 1 | 9 | 507 | 7 |

| 62.168.2.225 - 1 | 469 | 467 | 4 | 103 | 648 | 205 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 476 | 476 | 15 | 118 | 652 | 366 |

| pr01.eqfr5.blizzardonline. net - 0 | 476 | 476 | 16 | 116 | 655 | 364 |

| ae1-br01-eqfr5.as57976. net - 0 | 476 | 476 | 16 | 121 | 650 | 353 |

| et-0-0-2-br01-eqpa4.as57976. net - 1 | 458 | 454 | 29 | 150 | 2542 | 334 |

| WinMTR statistics |

| 192.168.1.1 - 0 | 466 | 466 | 0 | 0 | 81 | 1 |

| 10.155.18.1 - 0 | 466 | 466 | 0 | 1 | 177 | 0 |

| 10.155.24.225 - 0 | 466 | 466 | 2 | 8 | 136 | 5 |

| 10.155.1.1 - 0 | 466 | 466 | 2 | 9 | 180 | 3 |

| 62.168.2.225 - 0 | 466 | 466 | 18 | 171 | 552 | 145 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 466 | 466 | 33 | 182 | 588 | 176 |

| pr01.eqfr5.blizzardonline. net - 0 | 466 | 466 | 37 | 182 | 571 | 164 |

| ae1-br01-eqfr5.as57976. net - 0 | 466 | 466 | 50 | 230 | 752 | 175 |

| et-0-0-2-br01-eqpa4.as57976. net - 0 | 466 | 466 | 49 | 201 | 604 | 179 |

| WinMTR statistics |
| 192.168.1.1 - 0 | 446 | 446 | 0 | 1 | 112 | 0 |

| 10.155.18.1 - 0 | 446 | 446 | 0 | 2 | 285 | 2 |

| 10.155.24.225 - 0 | 446 | 446 | 1 | 6 | 188 | 2 |

| 10.155.1.1 - 0 | 446 | 446 | 1 | 7 | 196 | 11 |

| 62.168.2.225 - 2 | 420 | 413 | 3 | 13 | 242 | 11 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 446 | 446 | 15 | 25 | 207 | 18 |

| pr01.eqfr5.blizzardonline. net - 0 | 446 | 446 | 15 | 24 | 210 | 21 |

| ae1-br01-eqfr5.as57976. net - 0 | 446 | 446 | 15 | 26 | 241 | 22 |

| et-0-0-2-br01-eqam1.as57976. net - 1 | 443 | 442 | 22 | 35 | 147 | 43 |

| WinMTR statistics |

| 192.168.1.1 - 0 | 374 | 374 | 0 | 1 | 117 | 1 |

| 10.155.18.1 - 0 | 374 | 374 | 0 | 2 | 115 | 1 |

| 10.155.24.225 - 0 | 374 | 374 | 1 | 11 | 135 | 10 |

| 10.155.1.1 - 0 | 374 | 374 | 1 | 12 | 144 | 6 |

| 62.168.2.225 - 0 | 374 | 374 | 3 | 22 | 136 | 16 |

| ae-2.fra2027-ex1.gtsce. net - 0 | 374 | 374 | 15 | 34 | 240 | 27 |

| pr01.eqfr5.blizzardonline. net - 0 | 374 | 374 | 15 | 33 | 178 | 25 |

| ae1-br01-eqfr5.as57976. net - 0 | 374 | 374 | 16 | 35 | 240 | 29 |

| et-0-0-2-br01-eqam1.as57976. net - 1 | 366 | 364 | 22 | 47 | 179 | 34 |

1 Like

It is wifi. The worst ping in connection looks nasty byt avrage ping is still 1 or 0 in contrast with 100+ at servers.

Guys, update, my issue is resolved. It showed 50-51-52 max packets in, now it shows 55 packets in and packet loss via in game console.

Looks like is has been fixed.
Latest test showed no packet loss for me.

https://pastebin.com/7RARPz1J

Still a problem.