High ping in eu server

those anyone else has high ping today or its just me?
usualy i have 40 ping max in the server but today i log in and 130 ping, he dosent go down, ive tried to restart my internet but nothing

2 Likes

ah, so it isn’t just me. Getting 140ms, usually at 40-50ms…

2 Likes

ive talk to some pople in chat and even for them, maybe a server problem?

Have had small lag since epidemic, but today i get over 160ms, and game is unplayable, usually WoW doesnt lag but i had same lag there aswell.

1 Like

Same here also. Around 150 ping today, yesterday it was fine.

1 Like

I got a huge issue with my ping today, I am used to around 27 ping. Sitting on 120 ping atm. My internet is fine, nothing else is slow, just Overwatch.

1 Like

same for me, ping spikes to 180-260ms while usual is 70-90ms

i heard someone say its cuz its an update coming but idk when please let me know

Yes please it’s terrible

Same here. Issue began as of today only. usually ~40ms ping and now at 130-140ping to the overwatch servers. Seems very consistent as well.

Hello Folks,

Sorry to hear that some of you are seeing increased latency while you’ve been playing today. For those of you affected, please get back to us with a WinMTR pasting the results in a reply to to this thread.

Thank you,

##EDIT: Ping seems to have returned to normal as of just now?

Heres my WinMTR output from a gameplay snip;

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                          homerouter.cpe -    0 |  182 |  182 |    0 |    0 |    2 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                           172.20.133.69 -    0 |  182 |  182 |   15 |   28 |   59 |   23 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                           172.20.121.90 -   33 |   79 |   53 |    0 |   24 |   40 |   22 |

|                           172.20.121.81 -    9 |  135 |  123 |   17 |   29 |  163 |   30 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                          172.20.170.146 -   18 |  107 |   88 |   15 |   25 |   60 |   20 |

|         et-0-0-41.cr11-lon2.ip4.gtt.net -    0 |  182 |  182 |   15 |   28 |   81 |   35 |

|                   ldn-b4-link.telia.net -   93 |   39 |    3 |    0 |   85 |  215 |   19 |

|                  ldn-bb4-link.telia.net -   28 |   88 |   64 |    0 |   31 |   46 |   29 |

|                  adm-bb4-link.telia.net -    0 |  182 |  182 |   24 |   35 |   68 |   29 |

|                  adm-b10-link.telia.net -    0 |  182 |  182 |   23 |   34 |   69 |   31 |

|   blizzard-ic-348623-adm-b2.c.telia.net -    0 |  182 |  182 |   22 |   36 |  106 |   23 |

|              ae1-br01-eqam1.as57976.net -    1 |  179 |  178 |  109 |  124 |  255 |  116 |

|                           137.221.78.79 -    0 |  182 |  182 |  109 |  124 |  228 |  119 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Normally on 60-80ish ping but since this morning it’s around 170 and goes up to 190.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| csp1.zte .com.cn - 0 | 295 | 295 | 0 | 0 | 3 | 0 |

| 62.169.255.59 - 0 | 295 | 295 | 13 | 14 | 18 | 14 |

| 62.169.245.113 - 0 | 295 | 295 | 13 | 14 | 31 | 14 |

| 62.169.252.230 - 0 | 295 | 295 | 14 | 14 | 17 | 15 |

| 79.140.91.8 - 0 | 295 | 295 | 49 | 50 | 81 | 50 |

| ae10.milano58.mil.seabone .net - 0 | 295 | 295 | 64 | 66 | 168 | 64 |

| blizzard.milano58.mil.seabone .net - 0 | 295 | 295 | 65 | 69 | 125 | 65 |

| ae1-br01-eqml2.as57976 .net - 1 | 275 | 273 | 166 | 243 | 4619 | 167 |

| xe-0-0-1-1-br01-eqpa4.as57976 .net - 2 | 270 | 266 | 167 | 267 | 3959 | 3959 |

| et-0-0-0-pe04-eqpa4.as57976 .net - 0 | 295 | 295 | 166 | 169 | 274 | 167 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 59 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  506 |  506 |    0 |    0 |    3 |    0 |

|host-212-57-0-175.reverse.superonline.net -    0 |  506 |  506 |    2 |    6 |   13 |   11 |

|                            10.40.47.169 -    0 |  506 |  506 |    2 |    2 |    4 |    2 |

|                            10.40.119.33 -    0 |  506 |  506 |    1 |    2 |    4 |    2 |

|                            10.40.119.49 -    0 |  506 |  506 |    1 |    2 |    4 |    2 |

|                            10.40.119.54 -    0 |  506 |  506 |    2 |    2 |    4 |    3 |

|                           10.38.218.121 -    0 |  506 |  506 |   15 |   17 |   28 |   17 |

|                             10.36.6.142 -    0 |  506 |  506 |   15 |   16 |   35 |   16 |

|                              10.36.6.38 -    0 |  506 |  506 |   16 |   17 |   44 |   16 |

|       blizzard.milano58.mil.seabone.net -    0 |  506 |  506 |   70 |   77 |  155 |   73 |

|              ae1-br01-eqml2.as57976.net -    0 |  504 |  504 |  170 |  180 | 1525 | 1525 |

|       xe-0-0-1-1-br01-eqpa4.as57976.net -    0 |  501 |  501 |  166 |  216 | 1759 | 1759 |

|         et-0-0-0-pe02-eqpa4.as57976.net -    0 |  506 |  506 |  168 |  173 |  252 |  171 |

|                           137.221.66.35 -    0 |  506 |  506 |  166 |  169 |  171 |  169 |

|                          185.60.114.159 -    0 |  506 |  506 |  168 |  171 |  173 |  171 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 506 | 506 | 0 | 0 | 3 | 0 |

|host-212-57-0-175.reverse.superonline .net - 0 | 506 | 506 | 2 | 6 | 13 | 11 |

| 10.40.47.169 - 0 | 506 | 506 | 2 | 2 | 4 | 2 |

| 10.40.119.33 - 0 | 506 | 506 | 1 | 2 | 4 | 2 |

| 10.40.119.49 - 0 | 506 | 506 | 1 | 2 | 4 | 2 |

| 10.40.119.54 - 0 | 506 | 506 | 2 | 2 | 4 | 3 |

| 10.38.218.121 - 0 | 506 | 506 | 15 | 17 | 28 | 17 |

| 10.36.6.142 - 0 | 506 | 506 | 15 | 16 | 35 | 16 |

| 10.36.6.38 - 0 | 506 | 506 | 16 | 17 | 44 | 16 |

| blizzard.milano58.mil.seabone .net - 0 | 506 | 506 | 70 | 77 | 155 | 73 |

| ae1-br01-eqml2.as57976 .net - 0 | 504 | 504 | 170 | 180 | 1525 | 1525 |

| xe-0-0-1-1-br01-eqpa4.as57976 .net - 0 | 501 | 501 | 166 | 216 | 1759 | 1759 |

| et-0-0-0-pe02-eqpa4.as57976 .net - 0 | 506 | 506 | 168 | 173 | 252 | 171 |

| 137.221.66.35 - 0 | 506 | 506 | 166 | 169 | 171 | 169 |

| 185.60.114.159 - 0 | 506 | 506 | 168 | 171 | 173 | 171 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hi everyone,

Thanks for your reports! This issue has since been resolved and things should be back to normal again.

As always, for the latest info and updates about service issues, keep an eye on our Twitter over at https://twitter.com/BlizzardCSEU_EN.

Thanks again!

No Sir, it’s not resolved in ME servers I’m getting high ping, long loading screen, random disconnects and just a terrible experience.

1 Like

same high ping .


|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           Broadcom.Home -    0 |  150 |  150 |    1 |    2 |   12 |    3 |

|                           82.102.129.98 -    0 |  150 |  150 |    8 |   12 |   70 |    9 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                           82.102.132.78 -    0 |  150 |  150 |    9 |   10 |   56 |   10 |

|       EDGE-FRA-02-ae0-20.ip4.012.net.il -    0 |  150 |  150 |   63 |   66 |   99 |   66 |

|           pr01.eqfr5.blizzardonline.net -    0 |  150 |  150 |   65 |   70 |  146 |   66 |

|                           137.221.80.35 -    0 |  150 |  150 |   80 |   84 |  318 |   80 |

|         et-0-0-2-br01-eqpa4.as57976.net -    0 |  150 |  150 |   83 |  133 | 1137 |  174 |

|         et-0-0-0-pe01-eqpa4.as57976.net -    0 |  150 |  150 |   79 |   83 |  138 |   80 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider