High Ping in Overwatch [UK] [03/06]

I think ME counts a sub-region of EU since sometimes I get kicked onto them when queuing on EU

Have the same problem 150 ping when it is normally ~30, NA servers are only 120, also from the uk, looking glass results look like this:

Same exact issue here. Playing from Romania. Usual ping is max 50. Today I have a constant 140. Tested with my work VPN (connected to Germany) and ping is max 60 in-game. In-game it shows as being connected to: CDG1.

I also have 2 friends with the same exact problem (they also have different ISP) that started today only.

Called ISP and they said there is no issue on my end and I can confirm that other games have good ping.

If anyone from the tech support team sees this, I will be happy to run any test you want to help :slight_smile:

how do u ping a tech member so they can see that im not having fun playing 190 ping hanzo here

It is 100% Blizzards end

I am getting 180-200 on CGD and AMS

Must be some maintenance happening.

Hi everyone,

Thanks for the reports! We’re investigating this now.

If more people want to add detailed reports, this would be the info we’re interested in:

  • Country and City
  • Internet Service Provider
  • Date/time of your connection issues
  • a WinMTR
  • a Pathping

Please note that all diagnostics need to be run while the problem is present in-game, in case it’s only happening during certain times or comes and goes.

You can share links in your post as Preformatted text by highlighting your link and clicking the </> icon or writing the link between ``. To share files with us, you can use a page like Pastebin.com or share directly with us through OneDrive.

Thanks to those providing diagnostics already and for your patience while we look into this further!

1 Like

My ping is normally around 20 but the last 3 games I played it was 200+. No idea why so I just have to stop playing for now

1 Like

Are you also EU? I tried logging on EU servers this morning and got 250 ping
Then switched to NA and got 130

Yep, I’m EU. It’s been like this for the past 6-7 hours now

1 Like

Currently experiencing high pings of ~150-180 in the UK atm, . My ping is always stable at around 32-34. Just yesterday had no such problems. Have tried multiple macthes, and logging out and in to Battle.net.

1 Like

Same here, man (Romania). It looks like there are lots of identical issues, mostly in the UK. Hoping it gets fixed soon :frowning:

1 Like

I have been having this issue i’m from the uk and yesterday out of nowhere i went from 40 ping one game to 250 the next and its been 200+ ever since its only on overwatch and i seem to be in the middle eastern servers alot now based on the languages in game chat and also from asking in game apon doing some research it would appear this is a super common problem with eu players
Here is my WinMTR from ip 5.42.191.1 was in the training range with 250 ping

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                      vodafone.broadband -   24 |   52 |   40 |    0 |    1 |    6 |    0 |
|                             84.65.128.1 -   24 |   52 |   40 |   13 |   14 |   19 |   14 |
|                          63.130.105.130 -   24 |   52 |   40 |   20 |   21 |   25 |   21 |
|             lonap-ix.blizzardonline.net -   24 |   52 |   40 |   21 |   28 |   91 |   91 |
|              ae1-br01-eqld5.as57976.net -   24 |   52 |   40 |  187 |  195 |  269 |  188 |
|       xe-0-0-0-1-br01-eqny8.as57976.net -   24 |   52 |   40 |  187 |  194 |  261 |  187 |
|        et-0-0-29-br02-eqny8.as57976.net -   24 |   52 |   40 |  188 |  192 |  241 |  188 |
|         et-0-0-3-br01-eqdc2.as57976.net -   24 |   52 |   40 |  187 |  189 |  202 |  188 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe03-eqpa4.as57976.net -   10 |   72 |   65 |  187 |  190 |  246 |  188 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 

Here is my looking glass results judging by them the issues starts after I connect to blizzard perfectly fine

TRACEROUTE:
traceroute to 84.64.214.207 (84.64.214.207), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.370 ms  0.349 ms  0.346 ms
 2  37.244.25.130 (37.244.25.130)  0.980 ms  0.994 ms  1.004 ms
 3  Blizzard Blizzard  0.990 ms  0.989 ms  0.988 ms
 4  137.221.66.36 (137.221.66.36)  51.198 ms  51.217 ms  51.219 ms
 5  * * *
 6  * * *
 7  137.221.65.149 (137.221.65.149)  167.324 ms  167.410 ms  167.392 ms
 8  137.221.65.15 (137.221.65.15)  167.476 ms  167.483 ms  167.480 ms
 9  137.221.65.102 (137.221.65.102)  167.277 ms  169.269 ms  169.262 ms
10  137.221.65.25 (137.221.65.25)  167.581 ms  167.252 ms  167.168 ms
11  137.221.79.32 (137.221.79.32)  167.277 ms  167.801 ms  167.819 ms
12  * * *
13  * * *
14  * * *
15  * * *


03/06/2021 10:51:23 UTC
--------------------

TRACEROUTE:
traceroute to 84.64.214.207 (84.64.214.207), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.305 ms  0.301 ms  0.300 ms
 2  * * *
 3  * * *
 4  * * *
 5  * * *
 6  * * *
 7  * * *
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


03/06/2021 10:51:23 UTC
--------------------

MTR:
Start: Thu Jun  3 10:51:23 2021 Blizzard  1.|-- Blizzard    0.0%    10    0.3   0.3   0.2   0.3   0.0
  2.|-- ???             100.0    10    0.0   0.0   0.0   0.0   0.0


03/06/2021 10:51:23 UTC
--------------------

MTR:
Start: Thu Jun  3 10:51:23 2021 Blizzard  1.|-- Blizzard    0.0%    10    0.3   0.3   0.3   0.5   0.0
  2.|-- 37.244.25.130    0.0%    10    0.7   0.7   0.6   0.8   0.0
  3.|-- Blizzard     0.0%    10    0.8   1.0   0.8   1.2   0.0
  4.|-- 137.221.66.36    0.0%    10    0.5   0.6   0.5   0.8   0.0
  5.|-- ???             100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- ???             100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 137.221.65.149   0.0%    10  167.6 171.1 167.3 199.7  10.2
  8.|-- 137.221.65.15    0.0%    10  250.6 175.8 167.2 250.6  26.3
  9.|-- 137.221.65.102   0.0%    10  167.3 167.4 167.3 167.5   0.0
 10.|-- 137.221.65.25    0.0%    10  197.9 170.4 167.1 197.9   9.7
 11.|-- 137.221.79.32    0.0%    10  167.5 172.5 167.5 197.1   9.8
 12.|-- ???             100.0    10    0.0   0.0   0.0   0.0   0.0


03/06/2021 10:51:23 UTC
--------------------

ive got the same issue with sky. if the two ISP’s dont share any lines then i would assume its on blizz’s end

edit: i literally get lower ping on the NA servers. its 100% on blizz’s end

Also from the UK, same issue. Crazy high ping, i’ve tried blocking ME servers, but the ping is still ridiculous on EU. No idea what’s going on.

From South Africa, I play on Europe servers and usually get ± 160ms but have been sitting at around 330ms the entire day. It’s 4:18pm here. not sure what other info i can provide. I’m just tryna play with the homies :frowning:

Sheffield UK, ISP: plus net, just now
WinMTR, whole game had constant high ping:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 314 | 314 | 0 | 2 | 27 | 0 |
| 172.16.17.161 - 0 | 315 | 315 | 4 | 6 | 28 | 6 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| 136.hiper04.sheff.dial.plus. net. uk - 0 | 315 | 315 | 9 | 11 | 28 | 9 |
| peer8-et-0-0-2.telehouse.ukcore.bt. net - 0 | 315 | 315 | 9 | 16 | 79 | 10 |
| 195.99.126.109 - 0 | 315 | 315 | 9 | 12 | 36 | 10 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| 52.94.34.171 - 0 | 315 | 315 | 10 | 13 | 39 | 11 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Near Wakefield, UK
Virgin Media
Issue has been present all day today, averaging 130 ping on EU where normally it is around 40

WinMTR 185.60.114.159 - https://pastebin.com/X5STtbsx
WinMTR 185.60.114.157 - https://pastebin.com/5M21EBwW

PathPing 185.60.114.159 - https://pastebin.com/6fruPGYq
PathPing 185.60.114.157 - https://pastebin.com/dN34sn7R

it is the same for everyone.

Game is unplayable from the UK right now.

not just OW, its all blizz games, tbc launch, blizz servers are trash & they have been getting ddos’d since monday

Still not working. The fact they haven’t even addressed this is pretty upsetting.

1 Like