Latency issues - spiking IND - stuttering gameplay

I’m having issue with a new gaming laptop. I thought it was an internet issue, as I was travelling and experiencing these issues (hawaii) and now I’m back in New England on known good working proper wifi and the issues remain.

I even tried swapping in another Wifi card into the Laptop, and the results are the same.

My desktop (off) exhibits no such issues. I cannot figure out what it wrong- only Overwatch seems to have issues, as well. Literally everything else is fine.

What I’ve tried:

-Reinstalling Windows 10
-Resetting 3 different networks including Home
-Reinstalling Overwatch
-Turning on limit Client and Server Rate limits
-Disabling all startup programs
-Updating all drivers
-Speed Tests
-DNS Flush
-DNS set to Google servers
-2.4Ghz and 5ghz networks
-Three different networks
-Disabling Windows Firewall
-Turning off all possible other Wireless devices (other computers, phones)

Note: Hard wiring and using Ethernet solves the problem. It only happens with Wifi, on two different cards, on 3-4 different networks, in two different states 6,000 miles apart.

So something about Overwatch and this Laptop do not get along.

IND goes from low 20s to as high as 111, very often, at random- or something there’s a consistent pattern to the lag even.

Ping also seems to fluctuate.

Speed Tests shows consistent flat line down and up: 100+mbps down, 10 mbps up. I have full bars of connection, and I’m connected at a speed of 866Mbps


MSInfo32 : https://drive.google.com/file/d/1o4pbM7SK1cnQdVNTHcJqv_jjV9jR5MBG/view?usp=sharing

DXDiag: https://drive.google.com/file/d/1KSqrtTcYKAoXnvHK7EXL3jbFdwIz-l9w/view?usp=sharing

WinMTR 24.105.62.129:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   28 |   28 |    1 |   23 |  213 |    1 |
|        142-254-209-093.inf.spectrum.com -    0 |   28 |   28 |   10 |   53 |  292 |   10 |
|      agg62.wllsmebc01h.northeast.rr.com -    0 |   28 |   28 |   25 |  128 |  500 |   34 |
|      agg40.ptldmehx02r.northeast.rr.com -    0 |   28 |   28 |   13 |   55 |  276 |   19 |
|       be25.albynyyf01r.northeast.rr.com -    0 |   28 |   28 |   19 |   61 |  276 |   25 |
|bu-ether14.hstqtx0209w-bcr00.tbone.rr.com -    0 |   28 |   28 |   29 |   70 |  277 |   34 |
|                            66.109.5.119 -    0 |   28 |   28 |   26 |   72 |  293 |   35 |
|                           24.27.236.137 -    0 |   28 |   28 |   27 |   74 |  293 |   46 |
|              ae1-br01-eqny8.as57976.net -    0 |   28 |   28 |   43 |  106 |  284 |   44 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-1-pe02-eqch2.as57976.net -    0 |   28 |   28 |   43 |   83 |  277 |   43 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

WINMTR 24.105.30.129:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   12 |   12 |    1 |    2 |    3 |    2 |
|        142-254-209-093.inf.spectrum.com -    0 |   12 |   12 |   11 |   15 |   27 |   27 |
|      agg62.wllsmebc01h.northeast.rr.com -    0 |   12 |   12 |   22 |   54 |  187 |   31 |
|      agg40.ptldmehx02r.northeast.rr.com -    0 |   12 |   12 |   12 |   15 |   24 |   17 |
|       be25.albynyyf01r.northeast.rr.com -    0 |   12 |   12 |   22 |   25 |   35 |   35 |
|bu-ether16.nycmny837aw-bcr00.tbone.rr.com -    0 |   12 |   12 |   30 |   36 |   45 |   43 |
|        ae-15-210.pr0.lax10.tbone.rr.com -    0 |   12 |   12 |   28 |   34 |   50 |   43 |
|                           24.27.236.137 -    0 |   12 |   12 |   28 |   35 |   64 |   30 |
|              ae1-br01-eqny8.as57976.net -    0 |   12 |   12 |   89 |  138 |  289 |  102 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-3-br02-eqla1.as57976.net -    0 |   12 |   12 |   91 |   95 |  118 |  103 |
|                           137.221.68.87 -    0 |   12 |   12 |   91 |   96 |  126 |  102 |
|        lax-eqla1-ia-bons-02.as57976.net -    0 |   12 |   12 |   97 |  102 |  117 |  101 |
|                           24.105.30.129 -    0 |   12 |   12 |   91 |   93 |  103 |  103 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Looking Glass:
traceroute to 98.11.101.132 (98.11.101.132), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.533 ms  0.502 ms  0.499 ms
 2  24.105.18.2 (24.105.18.2)  0.677 ms  0.676 ms  0.763 ms
 3  137.221.105.10 (137.221.105.10)  0.786 ms  0.800 ms  0.857 ms
 4  137.221.66.16 (137.221.66.16)  0.634 ms  0.632 ms  0.637 ms
 5  137.221.83.80 (137.221.83.80)  334.799 ms  335.482 ms  335.505 ms
 6  * * *
 7  137.221.68.32 (137.221.68.32)  5.978 ms  7.617 ms  7.686 ms
 8  24.30.201.94 (24.30.201.94)  5.638 ms  5.641 ms  5.633 ms
 9  66.109.5.134 (66.109.5.134)  52.427 ms  57.698 ms  57.698 ms
10  bu-ether16.chctilwc00w-bcr00.tbone.rr.com (66.109.6.226)  45.615 ms  45.564 ms  45.334 ms
11  ge-7-1-6.ar0.cdp01.tbone.rr.com (66.109.10.82)  45.134 ms  45.241 ms  45.084 ms
12  agg5.rcr01rochnyei.netops.charter.com (66.109.6.73)  58.355 ms  58.616 ms  58.649 ms
13  agg1.wllsmebc02h.northeast.rr.com (24.58.43.77)  77.602 ms  77.607 ms  77.581 ms
14  agg2.wllsmebc04m.nyroc.rr.com (24.58.226.214)  76.376 ms  76.384 ms  76.555 ms
15  * * *


28/07/2021 03:32:53 UTC
--------------------

TRACEROUTE:
traceroute to 98.11.101.132 (98.11.101.132), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.320 ms  0.289 ms  0.288 ms
 2  37.244.23.131 (37.244.23.131)  0.528 ms  0.607 ms  0.704 ms
 3  24.105.62.148 (24.105.62.148)  0.912 ms  0.983 ms  0.992 ms
 4  137.221.66.12 (137.221.66.12)  1.854 ms  1.864 ms  1.863 ms
 5  * * *
 6  137.221.69.34 (137.221.69.34)  1.937 ms  2.154 ms  2.151 ms
 7  24.30.201.80 (24.30.201.80)  2.177 ms  2.242 ms  2.158 ms
 8  209-18-43-60.dfw10.tbone.rr.com (209.18.43.60)  2.165 ms  2.143 ms  2.199 ms
 9  agg5.rcr01rochnyei.netops.charter.com (66.109.6.73)  16.077 ms  15.799 ms  15.935 ms
10  agg1.wllsmebc02h.northeast.rr.com (24.58.43.77)  47.386 ms  47.400 ms  47.399 ms
11  agg2.wllsmebc04m.nyroc.rr.com (24.58.226.214)  33.341 ms  33.540 ms  33.552 ms
12  * * *
13  * * *
14  * * *
15  * * *


28/07/2021 03:32:53 UTC
--------------------

PING:
PING 98.11.101.132 (98.11.101.132) 56(84) bytes of data.

--- 98.11.101.132 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2999ms



28/07/2021 03:32:53 UTC
--------------------

PING:
PING 98.11.101.132 (98.11.101.132) 56(84) bytes of data.

--- 98.11.101.132 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2999ms



28/07/2021 03:32:53 UTC
--------------------

MTR:
Start: Wed Jul 28 03:32:53 2021 Blizzard  1.|-- Blizzard                          0.0%    10    0.3   0.3   0.2   0.5   0.0
  2.|-- 37.244.23.131                          0.0%    10    0.4   0.5   0.4   0.6   0.0
  3.|-- 24.105.62.148                          0.0%    10    0.7   1.0   0.7   2.5   0.3
  4.|-- 137.221.66.12                          0.0%    10    2.0   3.9   1.8  21.3   6.1
  5.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- 137.221.69.34                          0.0%    10    1.9  11.4   1.9  29.9  11.7
  7.|-- 24.30.201.80                           0.0%    10    2.2   5.4   2.0  17.8   5.5
  8.|-- 209-18-43-60.dfw10.tbone.rr.com        0.0%    10    2.9   2.2   2.0   2.9   0.0
  9.|-- agg5.rcr01rochnyei.netops.charter.com  0.0%    10   16.0  16.2  15.8  18.0   0.6
 10.|-- agg1.wllsmebc02h.northeast.rr.com      0.0%    10   48.4  73.3  38.5 229.3  65.0
 11.|-- agg2.wllsmebc04m.nyroc.rr.com          0.0%    10   33.6  33.5  33.2  35.1   0.3
 12.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0


28/07/2021 03:32:53 UTC
--------------------

MTR:
Start: Wed Jul 28 03:32:53 2021 Blizzard  1.|-- Blizzard                               0.0%    10    0.5   0.5   0.3   0.6   0.0
  2.|-- 24.105.18.2                                0.0%    10    0.6   0.8   0.6   1.5   0.0
  3.|-- 137.221.105.10                             0.0%    10    0.9   1.0   0.9   1.2   0.0
  4.|-- 137.221.66.16                              0.0%    10    0.6   6.9   0.5  61.7  19.3
  5.|-- 137.221.83.80                              0.0%    10  263.7 616.2  64.9 1290. 444.1
  6.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 137.221.68.32                              0.0%    10    6.0  13.7   6.0  75.9  21.9
  8.|-- 24.30.201.94                               0.0%    10    5.6   9.4   5.5  26.5   7.8
  9.|-- 66.109.5.134                               0.0%    10   50.3  54.4  50.3  57.3   2.4
 10.|-- bu-ether16.chctilwc00w-bcr00.tbone.rr.com  0.0%    10   45.4  46.2  45.3  50.7   1.6
 11.|-- ge-7-1-6.ar0.cdp01.tbone.rr.com            0.0%    10   45.4  49.3  45.2  84.3  12.3
 12.|-- agg5.rcr01rochnyei.netops.charter.com      0.0%    10   58.5  58.8  58.5  60.8   0.7
 13.|-- agg1.wllsmebc02h.northeast.rr.com          0.0%    10  112.4  89.4  81.8 112.4   8.8
 14.|-- agg2.wllsmebc04m.nyroc.rr.com              0.0%    10   76.5  76.4  76.3  76.6   0.0
 15.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0


28/07/2021 03:32:53 UTC
--------------------

This seems problemati: 5 137.221.83.80 (137.221.83.80) 334.799 ms 335.482 ms 335.505 ms

1 Like

i dont know if its some form of nuke hack or blizzard server issues im having same issue past week, and today more ever since the overwatch global server it has been weird.

This has been happening to me for months- since purchase of new laptop. Seems fine on desktop. I don’t have a clue what the deal is.