Ping Spikes/Packet Loss on EU servers

Hello!

Hi. Every 10-15 sec, my ping jumps up and down (88/90 - 120/130), and netgraph show me Loss IN -5-10%. (game is very lagging)

It started a week ago.

Just traceroute to 185.60.112.157

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.1.1 - 0 125 125 0 0 1 0
10.87.255.126 - 0 125 125 1 1 2 1
lag-2-435.bgw01.omsk.ertelecomru - 0 125 125 0 0 12 2
ertelekom-ic-313399-mow-b4.c.telianet - 0 125 125 34 34 42 34
mow-b4-link.telianet - 0 125 125 45 45 75 45
ffm-bb4-link.telianet - 0 125 125 72 72 79 72
ffm-b1-link.telianet - 0 125 125 72 74 90 77
blizzard-ic-316506-ffm-b1.c.telianet - 0 125 125 69 69 85 69
ae1-br01-eqfr5.as57976net - 2 118 116 76 90 210 76
et-0-0-2-br01-eqam1.as57976net - 0 125 125 73 79 180 73
et-0-0-31-pe02-eqam1.as57976net - 1 121 120 74 84 104 77
185.60.112.157 - 1 121 120 74 84 105 75

this ae1-br01-eqfr5.as57976net lag and lose packets. Please fix it.

1 Like

Hello OldSchool80s,

Could you please run another WinMTR for some minutes, to see if we find some patterns there?

Would be helpful if you could also provide the following data:

  • Details of issue:
  • Date/time it started:
  • City/Country:
  • Internet Provider:
  • Traceroute (right after a disconnection or whenever you’re experiencing the issue)
  • Pathping (right after a disconnection or whenever you’re experiencing the issue)

Got feedback about the support I’m providing? Leave your comments here!

Hello, Delmoryth! I have the same trouble.

5.42.168.117
Host % Sent Recv Best Avrg Wrst Last
router.asus.com 0 326 326 0 0 0 0
10.134.77.1 0 326 326 2 2 9 2
10.134.252.41 0 326 326 6 6 10 6
nat1-c.xtrim.ru 0 326 326 6 6 15 6
nat1-j-gw.xtrim.ru 0 326 326 6 7 41 6
ae16-228.RT.KM.SPB.RU.retn.net 0 326 326 6 7 28 7
ae3-8.RT.TC2.AMS.NL.retn.net 0 326 326 38 39 85 39
80.249.208.83 0 326 326 46 47 66 47
ae1-br02-eqam1.as57976.net 0 326 326 47 95 788 49
No response from host 100 66 0 0 0 0 0
No response from host 100 66 0 0 0 0 0
No response from host 100 66 0 0 0 0 0

5.42.184.171
Host % Sent Recv Best Avrg Wrst Last
router.asus.com 0 306 306 0 0 1 0
10.134.77.1 0 306 306 1 4 51 3
10.134.252.41 0 306 306 5 5 20 5
nat1-c.xtrim.ru 0 306 306 5 10 39 9
nat1-j-gw.xtrim.ru 0 306 306 5 11 54 9
ae16-228.RT.KM.SPB.RU.retn.net 0 306 306 5 11 38 11
ae3-8.RT.TC2.AMS.NL.retn.net 0 306 306 37 39 92 38
80.249.208.83 0 306 306 46 48 73 56
ae1-br02-eqam1.as57976.net 0 306 306 46 78 567 49
et-0-0-3-br02-eqpa4.as57976.net 1 301 300 57 97 1081 60
No response from host 100 62 0 0 0 0 0
No response from host 100 62 0 0 0 0 0
No response from host 100 62 0 0 0 0 0

185.60.112.157
Host % Sent Recv Best Avrg Wrst Last
router.asus.com 0 335 335 0 0 1 0
10.134.77.1 0 335 335 1 1 3 2
10.134.252.41 0 335 335 5 5 21 5
nat1-c.xtrim.ru 0 335 335 5 5 16 5
mx80.xtrim.ru 0 335 335 5 5 34 6
ae16-228.RT.KM.SPB.RU.retn.net 0 335 335 5 6 45 6
ae3-8.RT.TC2.AMS.NL.retn.net 0 335 335 37 39 81 38
80.249.208.83 0 335 335 45 46 85 46
ae1-br01-eqam1.as57976.net 0 335 335 45 61 431 46
et-0-0-31-pe02-eqam1.as57976.net 2 319 315 41 49 73 57
137.221.66.47 1 323 320 39 47 70 56
185.60.112.157 0 335 335 41 49 87 59

185.60.114.159
Host % Sent Recv Best Avrg Wrst Last
router.asus.com 0 311 311 0 0 1 0
10.134.77.1 0 311 311 1 2 3 2
10.134.252.41 0 311 311 6 6 8 6
nat1-c.xtrim.ru 0 311 311 6 6 18 6
nat1-j-gw.xtrim.ru 0 311 311 6 7 32 7
ae16-228.RT.KM.SPB.RU.retn.net 0 311 311 6 7 40 6
ae3-8.RT.TC2.AMS.NL.retn.net 0 311 311 38 40 93 39
80.249.208.83 0 311 311 46 47 63 48
ae1-br02-eqam1.as57976.net 1 300 297 47 72 488 81
et-0-0-3-br02-eqpa4.as57976.net 0 309 309 56 90 1539 56
be2-pe01-eqpa4.as57976.net 1 308 307 49 57 90 61
No response from host 100 63 0 0 0 0 0
No response from host 100 63 0 0 0 0 0
No response from host 100 63 0 0 0 0 0

Details of issue: Unstable latency, ping spikes from 60 to 90 (ams1), and 70 to 100 (cdg1). More details and netgraph here: - YouTube
Date/time it started: ~7 days ago
City/Country: Volkhov/Russia
Internet Provider: Xtrim

Hello. This is a common problem in Russia. (I am from Omsk, Russia) Beginning on November 3. We all experience high ping here ae1-br01-eqfr5.as57976.nеt
Topics on the Russian forum

If you’re having a similar issue, please make sure to provide all the following data so we can review it and escalate to our technicians if necessary:

  • Details of issue:
  • Date/time it started:
  • City/Country:
  • Internet Provider:
  • Traceroute (right after a disconnection or whenever you’re experiencing the issue)
  • Pathping (right after a disconnection or whenever you’re experiencing the issue)
  • WinMTR (right after a disconnection or whenever you’re experiencing the issue)

Got feedback about the support I’m providing? Leave your comments here!