Is lagging and loosing ping since 2 weeks!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 32 | 32 | 0 | 0 | 7 | 0 |
172.20.0.1 - 0 | 32 | 32 | 1 | 2 | 15 | 2 |
static-ip-77-89-106-1.promax.media.pl - 0 | 32 | 32 | 2 | 2 | 8 | 2 |
81.210.4.201 - 0 | 32 | 32 | 1 | 2 | 8 | 1 |
POZNH002RT73.inetia.pl - 0 | 32 | 32 | 4 | 4 | 7 | 4 |
POZNH002RT09.inetia.pl - 0 | 32 | 32 | 4 | 8 | 12 | 7 |
pr01.eqfr5.blizzardonline.net - 0 | 32 | 32 | 18 | 21 | 48 | 19 |
**ae1-br01-eqfr5.as57976.net - 72 | 7 | 2 | 120 | 120 | 121 | 121 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
et-0-0-1-pe03-eqam3.as57976.net - 42 | 12 | 7 | 116 | 119 | 124 | 120 |
185.60.112.157 - 42 | 12 | 7 | 119 | 119 | 121 | 120 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |