This is what I am seeing from Finland with MTR. Getting a noticeable jump as well.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| hls-b1-link.telia.net - 0 | 77 | 77 | 1 | 2 | 18 | 1 |
| s-bb3-link.telia.net - 0 | 77 | 77 | 8 | 8 | 9 | 8 |
| adm-bb3-link.telia.net - 0 | 77 | 77 | 29 | 29 | 30 | 29 |
| adm-b5-link.telia.net - 0 | 77 | 77 | 27 | 27 | 36 | 28 |
| 80-239-205-68.customer.teliacarrier.com - 0 | 77 | 77 | 29 | 29 | 31 | 29 |
|a184-25-57-108.deploy.static.akamaitechnologies.com - 0 | 77 | 77 | 157 | 157 | 162 | 159 |
| ae0.coresite-sjc.netarch.akamai.com - 0 | 77 | 77 | 160 | 175 | 297 | 207 |
| ae5.r01.sjc01.ien.netarch.akamai.com - 0 | 77 | 77 | 160 | 165 | 199 | 163 |
| ae9.r03.sjc01.ien.netarch.akamai.com - 0 | 77 | 77 | 158 | 158 | 165 | 164 |
| 52.93.70.184 - 0 | 77 | 77 | 159 | 160 | 168 | 162 |
| 54.240.242.103 - 0 | 77 | 77 | 161 | 161 | 164 | 163 |
| 52.93.47.92 - 0 | 77 | 77 | 158 | 158 | 162 | 158 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
|80-239-179-116.customer.teliacarrier.com - 0 | 77 | 77 | 158 | 158 | 162 | 158 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider