CPU-Z TXT Report
Binaries
CPU-Z version 1.96.1.x64
Processors
CPU Groups 1
CPU Group 0 8 CPUs, mask=0xFF
Number of sockets 1
Number of threads 8
APICs
Socket 0
– Core 0 (ID 0)
– Thread 0 0
– Core 1 (ID 2)
– Thread 1 2
– Core 2 (ID 4)
– Thread 2 4
– Core 3 (ID 6)
– Thread 3 6
– Core 4 (ID 8)
– Thread 4 8
– Core 5 (ID 10)
– Thread 5 10
– Core 6 (ID 12)
– Thread 6 12
– Core 7 (ID 14)
– Thread 7 14
Timers
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 8 (max 8)
Manufacturer GenuineIntel
Name Intel Core i7 9700F
Codename Coffee Lake
Specification Intel(R) Core™ i7-9700F CPU @ 3.00GHz
Package (platform ID) Socket 1151 LGA (0x1)
CPUID 6.E.D
Extended CPUID 6.9E
Core Stepping R0
Technology 14 nm
TDP Limit 65.0 Watts
Tjmax 100.0 °C
Core Speed 798.0 MHz
Multiplier x Bus Speed 8.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 3000 MHz
Max frequency 4700 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
Microcode Revision 0xDE
L1 Data cache 8 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 8 x 32 KB (8-way, 64-byte line)
L2 cache 8 x 256 KB (4-way, 64-byte line)
L3 cache 12 MB (12-way, 64-byte line)
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 30x
Max turbo ratio 47x
Max efficiency ratio 8x
Speedshift Autonomous
O/C bins none
Ratio 1 core 47x
Ratio 2 cores 47x
Ratio 3 cores 46x
Ratio 4 cores 46x
Ratio 5 cores 45x
Ratio 6 cores 45x
Ratio 7 cores 45x
Ratio 8 cores 45x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 65.0 W @ 30x
Temperature 0 35 degC (95 degF) (Package)
Temperature 1 35 degC (95 degF) (Core #0)
Temperature 2 34 degC (93 degF) (Core #1)
Temperature 3 32 degC (89 degF) (Core #2)
Temperature 4 33 degC (91 degF) (Core #3)
Temperature 5 33 degC (91 degF) (Core #4)
Temperature 6 32 degC (89 degF) (Core #5)
Temperature 7 34 degC (93 degF) (Core #6)
Temperature 8 33 degC (91 degF) (Core #7)
Voltage 0 0.69 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 7.72 W (Package)
Power 01 1.33 W (IA Cores)
Power 02 n.a. (GT)
Power 03 6.38 W (Uncore)
Power 04 0.54 W (DRAM)
Clock Speed 0 798.05 MHz (Core #0)
Clock Speed 1 798.05 MHz (Core #1)
Clock Speed 2 798.05 MHz (Core #2)
Clock Speed 3 4389.26 MHz (Core #3)
Clock Speed 4 2593.66 MHz (Core #4)
Clock Speed 5 798.05 MHz (Core #5)
Clock Speed 6 798.05 MHz (Core #6)
Clock Speed 7 798.05 MHz (Core #7)
Core 0 max ratio 47.0 (effective 47.0)
Core 1 max ratio 47.0 (effective 47.0)
Core 2 max ratio 47.0 (effective 46.0)
Core 3 max ratio 47.0 (effective 46.0)
Core 4 max ratio 47.0 (effective 47.0)
Core 5 max ratio 47.0 (effective 47.0)
Core 6 max ratio 47.0 (effective 47.0)
Core 7 max ratio 47.0 (effective 47.0)
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906ED 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x40000000 0xBC000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037392D 0x43204630 0x40205550
0x80000004 0x302E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000035 0x00000000 0x00080008
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x54002F01
MSR 0x000000CE 0x00080838 0xF1011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88320800
MSR 0x000001A2 0x00000000 0x00640E41
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88320800
MSR 0x000001FC 0x00000000 0x003C005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00428690 0x00DD8208
MSR 0x00000611 0x00000000 0x2C863574
MSR 0x00000639 0x00000000 0x1888A2AA
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x0203C042
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x000026F4 0x00002E00
MSR 0x00000199 0x00000000 0x00001E00
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906ED 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x40000000 0xBC000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037392D 0x43204630 0x40205550
0x80000004 0x302E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000035 0x00000000 0x00080008
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x54002F01
MSR 0x000000CE 0x00080838 0xF1011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88300800
MSR 0x000001A2 0x00000000 0x00640E41
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882F0800
MSR 0x000001FC 0x00000000 0x003C005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00428690 0x00DD8208
MSR 0x00000611 0x00000000 0x2C866FE5
MSR 0x00000639 0x00000000 0x1888D3F9
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x0203C11C
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002773 0x00002E00
MSR 0x00000199 0x00000000 0x00001E00
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906ED 0x04100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x40000000 0xBC000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037392D 0x43204630 0x40205550
0x80000004 0x302E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000035 0x00000000 0x00080008
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x54002F01
MSR 0x000000CE 0x00080838 0xF1011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88320800
MSR 0x000001A2 0x00000000 0x00640E41
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882F0800
MSR 0x000001FC 0x00000000 0x003C005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00428690 0x00DD8208
MSR 0x00000611 0x00000000 0x2C86A94C
MSR 0x00000639 0x00000000 0x1889067D
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x0203C1E3
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002769 0x00002E00
MSR 0x00000199 0x00000000 0x00001E00
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906ED 0x06100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x40000000 0xBC000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037392D 0x43204630 0x40205550
0x80000004 0x302E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000035 0x00000000 0x00080008
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x54002F01
MSR 0x000000CE 0x00080838 0xF1011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88310800
MSR 0x000001A2 0x00000000 0x00640E41
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88300800
MSR 0x000001FC 0x00000000 0x003C005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00428690 0x00DD8208
MSR 0x00000611 0x00000000 0x2C86E5B6
MSR 0x00000639 0x00000000 0x1889397C
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x0203C2AF
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002766 0x00002E00
MSR 0x00000199 0x00000000 0x00001E00
CPU Thread 4
APIC ID 8
Topology Processor ID 0, Core ID 8, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906ED 0x08100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x40000000 0xBC000600
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000008
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000008
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000FA 0x00000000 0x00000000
0x00000016 0x00000BB8 0x0000125C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x3037392D 0x43204630 0x40205550
0x80000004 0x302E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000035 0x00000000 0x00080008
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x54002F01
MSR 0x000000CE 0x00080838 0xF1011E00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2D2D2D2D 0x2E2E2F2F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88320800
MSR 0x000001A2 0x00000000 0x00640E41
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882E0800
MSR 0x000001FC 0x00000000 0x003C005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00428690 0x00DD8208
MSR 0x00000611 0x00000000 0x2C8721BF
MSR 0x00000639 0x00000000 0x18896C00
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x0203C376
MSR 0x00000614 0x00000000 0x00000208
MSR 0x00000648 0x00000000 0x0000001E
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x0000276F 0x00002E00
MSR 0x00000199 0x00000000 0x00001E00
CPU Thread 5
APIC ID 10
Topology Processor ID 0, Core ID 10, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 12 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906ED 0x0A100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00003FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
