D2R still constantly crashing several times daily

Just wondering do you use overclocking software?

I have a full water build too.

Times i crashed was caused by the overlay in game using overclocking software when i switched off the overlay it runs fine.

Daily? Mine crashes every 2-3 minutes. Can’t play more than that wihout a crash. And then I have to wait in line :smiley: How cool is that?

After the patch and the thousands of updates, nothing changed. Only lower fps and a lot more ping and lag. This is Bliizzard after all.

Hello Yryadorne, thanks for your reply.

I think that is quite some claim, given the 100’s, if not, 1000’s of reports on your forums, and given the even larger number of in-game reports sent after crashes - I would expect this to be 10,000-100,000+.

In this forum post alone, I think there’s sufficient evidence to say there is an issue - and no, it’s not my PC, along with the vast majority of other players here. I play every other game, that has never crashed, not even once (valorant, cs:go, wc3, sc2 and more). Yet on this particular game, it’s several times, daily - it simply isn’t my PC and an isolated or an extreme minority issue.

Please could you report your findings internally and correspond with the relevant departments to see if they could shed any further light in regards to the in-game tickets being reported and what action is being taken to resolve?

Thank you for the response, your investigation into the issue on behalf of the D2R community (or at least the majority of us) would be more than appreciated.

There are 45 users in this thread, and so far, not one of them has posted the informationed requested, which can be done in 5-10 minutes.

Saying that there’s an issue is different from proving that there’s one. I’m not sure what findings we could report, considering that we’ve yet to receive anything so far.

I believe that it’s not easy position to be in the CS, but your response is so arrogant.

Have you tested the software by yourself? The game crashes all the time just by playing. Or actually you don’t even need to play the game, just sit in the lobby for a while.

Twitter and this forum is full of messages ppl saying things don’t work. The game creating/joinin system is totally broken. You can’t do e.g. baalruns. People are waiting the info when you are going to do something to these issues.

4 Likes

A bit shocked that blizz is not aware of crashes. The reports are ignored or useless?

I get random crashes on a 1 year old pc while my friend gets exactly similar crashes on a 5y.o. PC. The only common factor we have is Nvidia GPU (1080 vs 3080)
Totally random. Can happen while idle in menu, fighting the mobs or AFK in main menu.
Crashes continue the same way after upgrade to W11, chipset and gpu drivers update. Other games are not crashing.

I do feel like the frequency is less than at launch though. Probs 1-2 crashes in a 4h game session

1 Like

I think Gathering info looking into the errors troubleshoot takes time.

Every time someone sends them the correct info they can look into it but i got the impression that people forget that stuff takes time.

Same thing you see on the servers everybody shouts and screams but things takes time.

You can just play it by yourself and see what happen.

Imagine saying there are no issues with the game ROFL
and nobody reported any so far. HAHAHAHHA…

I’m that close start using my “french” to the incompetent staff we’ve got to deal with…

1 Like

Closed all of them. Still crashes in act5.

It sounds so stupid. 1 crash per game in act5. After the crash I can play 3 hours in act 5 if I want as long as I don’t create or join a new game. .

Next game it will crash again 1 time in act5 after 2-3 minutes.

Reading the blue post in this thread shows me that there won’t be a fix soon…

By the way, I have never seen so much arrogance in a Blue Post as in this thread here. I can understand that it’s tiring and also annoying to be confronted 24/7 with errors, crashes and dissatisfaction, but that doesn’t mean you should behave that way. Especially since Blizzard themselves have brought this on themselves. Blizzard has proven enough since release that there were massive problems with the game that had nothing to do with the users, but came from Blizzard. So you should not act up here now and do so as if there were no problems. The blue post actually makes me more pissed off than the crashes themselves.

2 Likes

you are arrogant AF. you’re getting paid to do this so be professional, and if you dont like your job then quit and let someone else more helpful do it. you do know that every time the game crashes it gives us an option to send the report to you guys right? the fact that you’re telling me that you’re not even aware that there’s an issue tells me how good you are at your job.

6 Likes

You don’t have a known bug causing crashes?
Is that a joke?
Does Blizzard not look at the technical data being sent when the game crashes? You know, that little tick box that pops up when the game crashes to desktop saying “Send crash data to Blizzard”.

Most players have had multiple crashes within a few hours of gameplay sending people back into the queue.

The game has been crashing since Day 1 of this pathetic excuse for a Retail Alpha test.

Fix it instead of blaming your playerbase.

2 Likes

as far as you request a full msinfo32, containg a significant amount of personal information, you won’t get one from me.
don’t know about the reasons, why others dont post them.

" If it walks like a duck, quacks like a duck, swims like a duck, it’s most likely a duck." :slight_smile:

blizzards manner in the case of all the problems with D2R is like you want to lose customers.

4 Likes

Dear Yryadone, how do you explain that in the middle of 2021 blizzard does not provide game support to users who have an intel iris xe graphics card among others? I can play fifa22 without problems. They have not answered us this question, will they give us the possibility to play without the game crashing? Or will I just have to resign myself to losing my money or even buying a machine with the elaborate specifications just to play a game from the 90’s?

1 Like

queue, offline char, go online char, queue bis, finally enter the game, cant do tristrun 'cause, hmm, u know. 7 games, 2 run ok, 4 kick off the game, and the last, black screen → queue. Blizzard is genius…

Play 10’ in 1h30. Worth the 40€…

I posted a thread a week ago, still the same issues and crashes. I can stop the typical “freeze for 5 seconds crash” by cutting down my farm route. Same with my friend who complained to me about the crashes. Seems like they dont care about reports. Even if a pattern was identified.

Im running, Apex, Cod, Warzone, etc with no issues at all. Likewise my friend, who is a top tier gamer. So I bet this isnt about compability or outdated drivers. Doesnt Blizzard receive the reports on crashes? The freeze crash doesnt produce a report window but several other crashes do.

So I get a bit confused about not having any known issues…

I don’t understand the times the game crashed for me i because i was messing with CPU and GPU.

Apart from that i have zero issues.

Lol you’re in denial. There are like you said 45 users in this thread ONLY. When you add up the daily topics talking about the crashes, either here, on the US forums or on reddit, you understand that the problem is not coming from us as individuals but from your poorly optimised and unstable game.

1 Like

reposting for the zillionth time, stop taking this down, you may take it down when my issue is resolved

System Information report written at: 10/21/21 17:49:54
System Name: DESKTOP-B8FJ0FG
[Components]



[Multimedia]



[Audio Codecs]

CODEC	Manufacturer	Description	Status	File	Version	Size	Creation Date	
c:\windows\system32\l3codeca.acm	Fraunhofer Institut Integrierte Schaltungen IIS	Fraunhofer IIS MPEG Layer-3 Codec	OK	C:\Windows\system32\L3CODECA.ACM	1.9.0.401	91.00 KB (93,184 bytes)	12/7/2019 4:10 AM	
c:\windows\system32\msgsm32.acm	Microsoft Corporation		OK	C:\Windows\system32\MSGSM32.ACM	10.0.19041.1	41.90 KB (42,904 bytes)	12/7/2019 4:08 AM	
c:\windows\system32\msg711.acm	Microsoft Corporation		OK	C:\Windows\system32\MSG711.ACM	10.0.19041.1	25.22 KB (25,824 bytes)	12/7/2019 4:08 AM	
c:\windows\system32\imaadp32.acm	Microsoft Corporation		OK	C:\Windows\system32\IMAADP32.ACM	10.0.19041.1	36.56 KB (37,440 bytes)	12/7/2019 4:08 AM	
c:\windows\system32\msadp32.acm	Microsoft Corporation		OK	C:\Windows\system32\MSADP32.ACM	10.0.19041.1	33.79 KB (34,600 bytes)	12/7/2019 4:08 AM	

[Video Codecs]

CODEC	Manufacturer	Description	Status	File	Version	Size	Creation Date	
c:\windows\system32\rtvcvf~1.dll	Not Available	RivaTuner Video Codec	OK	C:\Windows\system32\RTVCVFW64.DLL	Not Available	240.50 KB (246,272 bytes)	9/28/2012 2:45 PM	
c:\windows\system32\tsbyuv.dll	Microsoft Corporation		OK	C:\Windows\system32\TSBYUV.DLL	10.0.19041.1	16.50 KB (16,896 bytes)	12/7/2019 4:09 AM	
c:\windows\system32\msrle32.dll	Microsoft Corporation		OK	C:\Windows\system32\MSRLE32.DLL	10.0.19041.1	18.00 KB (18,432 bytes)	12/7/2019 4:09 AM	
c:\windows\system32\iyuv_32.dll	Microsoft Corporation		OK	C:\Windows\system32\IYUV_32.DLL	10.0.19041.1	53.00 KB (54,272 bytes)	12/7/2019 4:09 AM	
c:\windows\system32\msvidc32.dll	Microsoft Corporation		OK	C:\Windows\system32\MSVIDC32.DLL	10.0.19041.1	39.00 KB (39,936 bytes)	12/7/2019 4:09 AM	
c:\windows\system32\msyuv.dll	Microsoft Corporation		OK	C:\Windows\system32\MSYUV.DLL	10.0.19041.1	27.00 KB (27,648 bytes)	12/7/2019 4:09 AM	

[CD-ROM]

Item	Value	

[Sound Device]

Item	Value	
Name	Realtek High Definition Audio	
Manufacturer	Realtek	
Status	OK	
PNP Device ID	HDAUDIO\FUNC_01&VEN_10EC&DEV_1220&SUBSYS_104387C4&REV_1001\4&24D869A1&0&0001	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\RTKVHD64.SYS (6.0.8960.1, 7.04 MB (7,386,728 bytes), 2/25/2021 11:38 PM)	
		
Name	Yamaha Steinberg USB Audio	
Manufacturer	Yamaha Corporation.	
Status	OK	
PNP Device ID	USB\VID_0499&PID_170A\8&1546623D&0&1	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\YSUSB_W10_64.SYS (2.0.4.1, 168.50 KB (172,544 bytes), 7/1/2020 7:29 PM)	
		
Name	Sonic Studio Virtual Mixer	
Manufacturer	Nahimic	
Status	OK	
PNP Device ID	SWD\DRIVERENUM\{1B98EF90-CA0E-11E7-8F1A-0800200C9A66}#AVOLUTESS3VAD&5&26229435&0	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\AVOLUTESS3VAD.SYS (10.0.10011.16384, 83.09 KB (85,080 bytes), 2/25/2021 11:37 PM)	
		
Name	NVIDIA High Definition Audio	
Manufacturer	NVIDIA	
Status	OK	
PNP Device ID	HDAUDIO\FUNC_01&VEN_10DE&DEV_0082&SUBSYS_38426696&REV_1001\5&1DF666B1&0&0001	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\NVHDA64V.SYS (1.3.38.92, 122.63 KB (125,568 bytes), 10/13/2021 3:30 AM)	
		
Name	Voicemod Virtual Audio Device (WDM)	
Manufacturer	Voicemod S.L.	
Status	OK	
PNP Device ID	ROOT\MEDIA\0000	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\VMDRV.SYS (10.0.10011.16384, 47.01 KB (48,136 bytes), 7/13/2021 3:52 PM)	

[Display]

Item	Value	
Name	NVIDIA GeForce GTX 1080 Ti	
PNP Device ID	PCI\VEN_10DE&DEV_1B06&SUBSYS_66963842&REV_A1\4&F64B1C2&0&0009	
Adapter Type	NVIDIA GeForce GTX 1080 Ti, NVIDIA compatible	
Adapter Description	NVIDIA GeForce GTX 1080 Ti	
Adapter RAM	(1,048,576) bytes	
Installed Drivers	C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5292bbfbf575e2d2\nvldumdx.dll,C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5292bbfbf575e2d2\nvldumdx.dll,C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5292bbfbf575e2d2\nvldumdx.dll,C:\Windows\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5292bbfbf575e2d2\nvldumdx.dll	
Driver Version	30.0.14.9613	
INF File	oem11.inf (Section025 section)	
Color Planes	Not Available	
Color Table Entries	4294967296	
Resolution	2560 x 1440 x 165 hertz	
Bits/Pixel	32	
Memory Address	0x91000000-0x91FFFFFF	
Memory Address	0x0000-0xFFFFFFF	
Memory Address	0x10000000-0x11FFFFFF	
I/O Port	0x00003000-0x0000307F	
IRQ Channel	IRQ 17	
Driver	C:\WINDOWS\SYSTEM32\DRIVERSTORE\FILEREPOSITORY\NV_DISPI.INF_AMD64_5292BBFBF575E2D2\NVLDDMKM.SYS (30.0.14.9613, 37.47 MB (39,286,912 bytes), 10/13/2021 3:30 AM)	

[Infrared]

Item	Value	

[Input]



[Keyboard]

Item	Value	
Description	HID Keyboard Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	HID\VIRTUALDEVICE&10&COL03\2&D21AD2D&0&0002	
Number of Function Keys	12	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\KBDHID.SYS (10.0.19041.1, 45.50 KB (46,592 bytes), 12/7/2019 4:07 AM)	
		
Description	HID Keyboard Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	HID\VIRTUALDEVICE&10&COL02\2&D21AD2D&0&0001	
Number of Function Keys	12	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\KBDHID.SYS (10.0.19041.1, 45.50 KB (46,592 bytes), 12/7/2019 4:07 AM)	
		
Description	HID Keyboard Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	HID\VID_1B1C&PID_1B7D&MI_00&COL01\7&2565B75F&0&0000	
Number of Function Keys	12	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\KBDHID.SYS (10.0.19041.1, 45.50 KB (46,592 bytes), 12/7/2019 4:07 AM)	
		
Description	USB Input Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	USB\VID_1B1C&PID_1B8E&MI_01\7&4B751D4&0&0001	
Number of Function Keys	12	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\HIDUSB.SYS (10.0.19041.868, 43.00 KB (44,032 bytes), 4/15/2021 10:30 PM)	
		
Description	HID Keyboard Device	
Name	Enhanced (101- or 102-key)	
Layout	00000409	
PNP Device ID	HID\VID_1B1C&PID_1B8B&MI_00&COL05\7&787BD49&0&0004	
Number of Function Keys	12	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\KBDHID.SYS (10.0.19041.1, 45.50 KB (46,592 bytes), 12/7/2019 4:07 AM)	

[Pointing Device]

Item	Value	
Hardware Type	HID-compliant mouse	
Number of Buttons	0	
Status	OK	
PNP Device ID	HID\VIRTUALDEVICE&10&COL01\2&D21AD2D&0&0000	
Power Management Supported	No	
Double Click Threshold	Not Available	
Handedness	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\MOUHID.SYS (10.0.19041.1, 34.50 KB (35,328 bytes), 12/7/2019 4:07 AM)	
		
Hardware Type	HID-compliant mouse	
Number of Buttons	0	
Status	OK	
PNP Device ID	HID\VID_1B1C&PID_1B7D&MI_00&COL03\7&2565B75F&0&0002	
Power Management Supported	No	
Double Click Threshold	Not Available	
Handedness	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\MOUHID.SYS (10.0.19041.1, 34.50 KB (35,328 bytes), 12/7/2019 4:07 AM)	
		
Hardware Type	HID-compliant mouse	
Number of Buttons	0	
Status	OK	
PNP Device ID	HID\VID_1B1C&PID_1B8B&MI_00&COL01\7&787BD49&0&0000	
Power Management Supported	No	
Double Click Threshold	Not Available	
Handedness	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\MOUHID.SYS (10.0.19041.1, 34.50 KB (35,328 bytes), 12/7/2019 4:07 AM)	
		
Hardware Type	HID-compliant mouse	
Number of Buttons	0	
Status	OK	
PNP Device ID	HID\VIRTUALDEVICE&10&COL04\2&D21AD2D&0&0003	
Power Management Supported	No	
Double Click Threshold	Not Available	
Handedness	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\MOUHID.SYS (10.0.19041.1, 34.50 KB (35,328 bytes), 12/7/2019 4:07 AM)	

[Modem]

Item	Value	

[Network]



[Adapter]

Item	Value	
Name	[00000000] Microsoft Kernel Debug Network Adapter	
Adapter Type	Not Available	
Product Type	Microsoft Kernel Debug Network Adapter	
Installed	Yes	
PNP Device ID	ROOT\KDNIC\0000	
Last Reset	10/20/2021 6:55 PM	
Index	0	
Service Name	kdnic	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\KDNIC.SYS (6.1.0.0, 32.52 KB (33,296 bytes), 12/7/2019 4:07 AM)	
		
Name	[00000001] Intel(R) Wi-Fi 6 AX201 160MHz	
Adapter Type	Ethernet 802.3	
Product Type	Intel(R) Wi-Fi 6 AX201 160MHz	
Installed	Yes	
PNP Device ID	PCI\VEN_8086&DEV_06F0&SUBSYS_00748086&REV_00\3&11583659&0&A3	
Last Reset	10/20/2021 6:55 PM	
Index	1	
Service Name	Netwtw10.	
IP Address	192.168.1.10, fe80::e11b:2322:283e:4399, 2603:7080:b70f:9b97:e443:ec41:8601:7716, 2603:7080:b70f:9b97:e11b:2322:283e:4399, 2603:7080:b70f:9b97::1691	
IP Subnet	255.255.255.0, 64, 128, 64, 128	
Default IP Gateway	192.168.1.1, fe80::a497:33ff:fe38:daf5	
DHCP Enabled	Yes	
DHCP Server	192.168.1.1	
DHCP Lease Expires	10/22/2021 5:22 AM	
DHCP Lease Obtained	10/21/2021 5:22 PM	
MAC Address	‪BC:54:2F:5F:DA:3E‬	
Memory Address	0xFFEF8000-0xFFEFBFFF	
IRQ Channel	IRQ 4294967255	
IRQ Channel	IRQ 4294967254	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\NETWTW10.SYS (22.40.0.7, 5.04 MB (5,287,784 bytes), 4/29/2021 5:47 AM)	
		
Name	[00000002] Microsoft Wi-Fi Direct Virtual Adapter	
Adapter Type	Ethernet 802.3	
Product Type	Microsoft Wi-Fi Direct Virtual Adapter	
Installed	Yes	
PNP Device ID	{5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\4&329B8096&0&11	
Last Reset	10/20/2021 6:55 PM	
Index	2	
Service Name	vwifimp	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪BC:54:2F:5F:DA:3F‬	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\VWIFIMP.SYS (10.0.19041.1, 49.50 KB (50,688 bytes), 12/7/2019 4:08 AM)	
		
Name	[00000003] WAN Miniport (SSTP)	
Adapter Type	Not Available	
Product Type	WAN Miniport (SSTP)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_SSTPMINIPORT	
Last Reset	10/20/2021 6:55 PM	
Index	3	
Service Name	RasSstp	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\RASSSTP.SYS (10.0.19041.488, 84.00 KB (86,016 bytes), 11/18/2020 9:49 PM)	
		
Name	[00000004] WAN Miniport (IKEv2)	
Adapter Type	Not Available	
Product Type	WAN Miniport (IKEv2)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_AGILEVPNMINIPORT	
Last Reset	10/20/2021 6:55 PM	
Index	4	
Service Name	RasAgileVpn	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\AGILEVPN.SYS (10.0.19041.964, 110.50 KB (113,152 bytes), 5/2/2021 9:01 AM)	
		
Name	[00000005] WAN Miniport (L2TP)	
Adapter Type	Not Available	
Product Type	WAN Miniport (L2TP)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_L2TPMINIPORT	
Last Reset	10/20/2021 6:55 PM	
Index	5	
Service Name	Rasl2tp	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\RASL2TP.SYS (10.0.19041.488, 107.50 KB (110,080 bytes), 11/18/2020 9:49 PM)	
		
Name	[00000006] WAN Miniport (PPTP)	
Adapter Type	Not Available	
Product Type	WAN Miniport (PPTP)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_PPTPMINIPORT	
Last Reset	10/20/2021 6:55 PM	
Index	6	
Service Name	PptpMiniport	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\RASPPTP.SYS (10.0.19041.488, 99.50 KB (101,888 bytes), 11/18/2020 9:49 PM)	
		
Name	[00000007] WAN Miniport (PPPOE)	
Adapter Type	Not Available	
Product Type	WAN Miniport (PPPOE)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_PPPOEMINIPORT	
Last Reset	10/20/2021 6:55 PM	
Index	7	
Service Name	RasPppoe	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	Not Available	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\RASPPPOE.SYS (10.0.19041.1, 85.50 KB (87,552 bytes), 12/7/2019 4:09 AM)	
		
Name	[00000008] WAN Miniport (IP)	
Adapter Type	Ethernet 802.3	
Product Type	WAN Miniport (IP)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_NDISWANIP	
Last Reset	10/20/2021 6:55 PM	
Index	8	
Service Name	NdisWan	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪D6:35:20:52:41:53‬	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\NDISWAN.SYS (10.0.19041.1151, 208.00 KB (212,992 bytes), 8/13/2021 2:50 AM)	
		
Name	[00000009] WAN Miniport (IPv6)	
Adapter Type	Ethernet 802.3	
Product Type	WAN Miniport (IPv6)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_NDISWANIPV6	
Last Reset	10/20/2021 6:55 PM	
Index	9	
Service Name	NdisWan	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪D6:35:20:52:41:53‬	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\NDISWAN.SYS (10.0.19041.1151, 208.00 KB (212,992 bytes), 8/13/2021 2:50 AM)	
		
Name	[00000010] WAN Miniport (Network Monitor)	
Adapter Type	Ethernet 802.3	
Product Type	WAN Miniport (Network Monitor)	
Installed	Yes	
PNP Device ID	SWD\MSRRAS\MS_NDISWANBH	
Last Reset	10/20/2021 6:55 PM	
Index	10	
Service Name	NdisWan	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪D8:97:20:52:41:53‬	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\NDISWAN.SYS (10.0.19041.1151, 208.00 KB (212,992 bytes), 8/13/2021 2:50 AM)	
		
Name	[00000011] Microsoft Wi-Fi Direct Virtual Adapter	
Adapter Type	Ethernet 802.3	
Product Type	Microsoft Wi-Fi Direct Virtual Adapter	
Installed	Yes	
PNP Device ID	{5D624F94-8850-40C3-A3FA-A4FD2080BAF3}\VWIFIMP_WFD\4&329B8096&0&12	
Last Reset	10/20/2021 6:55 PM	
Index	11	
Service Name	vwifimp	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	No	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪BE:54:2F:5F:DA:3E‬	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\VWIFIMP.SYS (10.0.19041.1, 49.50 KB (50,688 bytes), 12/7/2019 4:08 AM)	
		
Name	[00000012] Intel(R) Ethernet Connection (11) I219-V	
Adapter Type	Ethernet 802.3	
Product Type	Intel(R) Ethernet Connection (11) I219-V	
Installed	Yes	
PNP Device ID	PCI\VEN_8086&DEV_0D4D&SUBSYS_86721043&REV_00\3&11583659&0&FE	
Last Reset	10/20/2021 6:55 PM	
Index	12	
Service Name	e1dexpress	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪24:4B:FE:DE:B8:53‬	
Memory Address	0x92A00000-0x92A1FFFF	
IRQ Channel	IRQ 4294967276	
Driver	C:\WINDOWS\SYSTEM32\DRIVERSTORE\FILEREPOSITORY\E1D68X64.INF_AMD64_B32D0891EB98AEE4\E1D68X64.SYS (12.19.1.37, 588.66 KB (602,792 bytes), 9/22/2021 5:12 AM)	
		
Name	[00000013] Bluetooth Device (Personal Area Network)	
Adapter Type	Ethernet 802.3	
Product Type	Bluetooth Device (Personal Area Network)	
Installed	Yes	
PNP Device ID	BTH\MS_BTHPAN\6&37B5788&0&2	
Last Reset	10/20/2021 6:55 PM	
Index	13	
Service Name	BthPan	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪BC:54:2F:5F:DA:42‬	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\BTHPAN.SYS (10.0.19041.1, 130.50 KB (133,632 bytes), 12/7/2019 4:07 AM)	
		
Name	[00000014] Marvell AQC111C 5GbE connection	
Adapter Type	Ethernet 802.3	
Product Type	Marvell AQC111C 5GbE connection	
Installed	Yes	
PNP Device ID	PCI\VEN_1D6A&DEV_11B1&SUBSYS_87721043&REV_02\4&265CCABD&0&00E3	
Last Reset	10/20/2021 6:55 PM	
Index	14	
Service Name	aqnic650	
IP Address	Not Available	
IP Subnet	Not Available	
Default IP Gateway	Not Available	
DHCP Enabled	Yes	
DHCP Server	Not Available	
DHCP Lease Expires	Not Available	
DHCP Lease Obtained	Not Available	
MAC Address	‪24:4B:FE:DE:B8:52‬	
Memory Address	0x92840000-0x9284FFFF	
Memory Address	0x92850000-0x92850FFF	
Memory Address	0x92400000-0x927FFFFF	
IRQ Channel	IRQ 4294967275	
IRQ Channel	IRQ 4294967274	
IRQ Channel	IRQ 4294967273	
IRQ Channel	IRQ 4294967272	
IRQ Channel	IRQ 4294967271	
IRQ Channel	IRQ 4294967270	
IRQ Channel	IRQ 4294967269	
IRQ Channel	IRQ 4294967268	
IRQ Channel	IRQ 4294967267	
IRQ Channel	IRQ 4294967266	
IRQ Channel	IRQ 4294967265	
IRQ Channel	IRQ 4294967264	
IRQ Channel	IRQ 4294967263	
IRQ Channel	IRQ 4294967262	
IRQ Channel	IRQ 4294967261	
IRQ Channel	IRQ 4294967260	
IRQ Channel	IRQ 4294967259	
IRQ Channel	IRQ 4294967258	
IRQ Channel	IRQ 4294967257	
Driver	C:\WINDOWS\SYSTEM32\DRIVERS\AQNIC650.SYS (2.2.2.0, 202.80 KB (207,672 bytes), 5/4/2020 5:50 AM)	

[Protocol]

Item	Value	
Name	MSAFD Tcpip [TCP/IP]	
Connectionless Service	No	
Guarantees Delivery	Yes	
Guarantees Sequencing	Yes	
Maximum Address Size	16 bytes	
Maximum Message Size	0 bytes	
Message Oriented	No	
Minimum Address Size	16 bytes	
Pseudo Stream Oriented	No	
Supports Broadcasting	No	
Supports Connect Data	No	
Supports Disconnect Data	No	
Supports Encryption	No	
Supports Expedited Data	Yes	
Supports Graceful Closing	Yes	
Supports Guaranteed Bandwidth	No	
Supports Multicasting	No	
		
Name	MSAFD Tcpip [UDP/IP]	
Connectionless Service	Yes	
Guarantees Delivery	No	
Guarantees Sequencing	No	
Maximum Address Size	16 bytes	
