Evening lags, help

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                      Dlink-Router.Dlink -    0 |  296 |  296 |    0 |    0 |    4 |    0 |
|               254.65.87.109.triolan.net -    0 |  296 |  296 |    0 |    1 |   16 |    1 |
|                              10.25.1.25 -    0 |  296 |  296 |    0 |    1 |   20 |    1 |
|                    80.93.125.149.ett.ua -    0 |  296 |  296 |    1 |    2 |   31 |    6 |
|                          kv2-kv0.ett.ua -    0 |  296 |  296 |   10 |   10 |   32 |   10 |
|            kiev-b1-link.ip.twelve99.net -    4 |  259 |  249 |   49 |   51 |   77 |   57 |
|            kiev-b2-link.ip.twelve99.net -   10 |  219 |  199 |   49 |   50 |   58 |   51 |
|            win-bb4-link.ip.twelve99.net -    7 |  239 |  224 |   57 |   60 |   85 |   59 |
|            ffm-bb2-link.ip.twelve99.net -    4 |  259 |  249 |   56 |   57 |   62 |   56 |
|            prs-bb2-link.ip.twelve99.net -   29 |  138 |   98 |   55 |   56 |   62 |   57 |
|             prs-b1-link.ip.twelve99.net -    6 |  243 |  229 |   55 |   57 |   77 |   57 |
|blizzard-ic348624-prs-b8.ip.twelve99-cust.net -    0 |  296 |  296 |   46 |   50 |  122 |   48 |
|              ae1-br02-eqpa4.as57976.net -   22 |  157 |  123 |   47 |  142 | 4468 |   51 |
|                   No response from host -  100 |   60 |    0 |    0 |    0 |    0 |    0 |
|                           137.221.65.77 -   34 |  118 |   78 |   48 |  594 | 4659 | 3740 |
|        et-0-0-31-pe02-eqam1.as57976.net -   12 |  202 |  178 |   47 |   48 |   77 |   48 |
|                          185.60.112.158 -   15 |  191 |  164 |   47 |   48 |   54 |   48 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Had a talk with ISP like 1 hour ago, no troubles from my district even, so what the hell is going on?

Hey there CraZyBird,

Your MTR shows that there is a consistent packet loss from the sixth step and onwards. What I would suggest that you try out is have a look into this troubleshooting article.

That hop onwards is Telia, i.e. the hosting company Blizzard uses. So, not sure how the user refreshing their IP address and flusing their PC’s DNS cache is going to fix that.