Random lags in game

I have random lags too since few days.

Traceroute

https://i.imgur.com/px6iOLR.png

Looking-Glass

TRACEROUTE:
traceroute to 84.236.93.151 (84.236.93.151), 15 hops max, 60 byte packets
 1  Blizzard Blizzard                1.612 ms  1.577 ms  1.572 ms
 2  37.244.24.131 (37.244.24.131)    1.980 ms  2.206 ms  2.489 ms
 3  Blizzard Blizzard                2.822 ms  2.823 ms  2.825 ms
 4  137.221.66.42 (137.221.66.42)    2.768 ms  2.791 ms  2.792 ms
 5  137.221.78.48 (137.221.78.48)    2.317 ms  2.345 ms  2.348 ms
 6  137.221.65.74 (137.221.65.74)    2.790 ms  1.233 ms  1.181 ms
 7  137.221.78.32 (137.221.78.32)    1.219 ms  1.171 ms  1.528 ms
 8  80.249.214.199 (80.249.214.199)  1.401 ms  1.390 ms  1.383 ms
 9  * * *
10  * * *
11  xe-1-1-3.cr02.budapest.digicable.hu (78.131.3.50)  38.959 ms  39.082 ms  39.061 ms
12  et-2.bb01.tatabanya.digicable.hu (94.21.3.40)      43.789 ms  44.108 ms  44.105 ms
13  * * *
14  * * *
15  * * *


23/01/2022 10:56:40 UTC
--------------------

PING:
PING 84.236.93.151 (84.236.93.151) 56(84) bytes of data.

--- 84.236.93.151 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2998ms



23/01/2022 10:56:40 UTC
--------------------

MTR:
Start: Sun Jan 23 10:56:40 2022 Blizzard  1.|-- Blizzard                        0.0%    10    0.3   0.3   0.3   0.4   0.0
  2.|-- 37.244.24.131                        0.0%    10    0.7   1.2   0.5   4.1   0.9
  3.|-- Blizzard                             0.0%    10    0.9   0.9   0.6   1.2   0.0
  4.|-- 137.221.66.42                        0.0%    10    0.7   1.2   0.4   7.1   1.9
  5.|-- 137.221.78.48                        0.0%    10    0.9   2.5   0.9  15.9   4.7
  6.|-- 137.221.65.74                        0.0%    10    0.9   2.9   0.9  10.1   3.7
  7.|-- 137.221.78.32                        0.0%    10    1.2   3.3   1.0  22.9   6.9
  8.|-- 80.249.214.199                       0.0%    10    1.5   2.2   1.2   9.5   2.5
  9.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- xe-1-1-3.cr02.budapest.digicable.hu  0.0%    10   39.1  39.8  38.7  48.2   2.9
 12.|-- et-2.bb01.tatabanya.digicable.hu     0.0%    10   43.8  46.1  43.7  66.6   7.2
 13.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0


23/01/2022 10:56:40 UTC
--------------------

Sorry to hear you’ve been seeing some latency recently. Your tests are looking pretty solid here so it’s likely to be more intermittent than these tests can capture. As such, it would be great to start off with the following guide.

If the issue persists, a get back to us with winMTR created while you are seeing the latency.

I told him the OP the same thing when he posted the same problem on the US forums…