Hi,
i am out of options - I have tried everything to solve the 1 sec lag/freeze every 2 seconds.
This is MTR results:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
| Host              -   % | Sent | Recv | Best | Avrg | Wrst | Last | 
| router -    0 | 383 | 383 | 0 | 1 | 41 | 0 | 
| No response from host -  100 | 383 | 0 | 0 | 0 | 0 | 0 | 
| ip-86-49-54-208.net.upcbroadband.cz -    0 | 383 | 383 | 6 | 68 | 649 | 192 | 
| cz-prg02a-ra2-vla2112.net.upc.cz -    0 | 383 | 383 | 23 | 81 | 603 | 121 | 
| cz-prg01a-ra4-ae-15-0.aorta. -    0 | 383 | 383 | 22 | 97 | 641 | 48 | 
| de-fra11b-rc1-ae-33-0.aorta. -    0 | 383 | 383 | 22 | 93 | 623 | 24 | 
| de-fra04d-rc1-ae-6-0.aorta. -    0 | 383 | 382 | 22 | 86 | 552 | 24 | 
| de-fra04c-ri1-ae-9-0.aorta. -    0 | 382 | 382 | 22 | 85 | 573 | 23 | 
| 213.46.179.58.aorta. -    0 | 382 | 382 | 23 | 88 | 627 | 25 | 
| ae1-br01-eqfr5.as57976. -    0 | 382 | 382 | 30 | 91 | 585 | 63 | 
| et-0-0-2-br01-eqam1.as57976. -    0 | 382 | 382 | 29 | 119 | 1946 | 31 | 
| et-0-0-31-pe01-eqam1.as57976. -    0 | 382 | 382 | 30 | 108 | 604 | 32 | 
| 137.221.66.43 -    0 | 382 | 382 | 30 | 106 | 602 | 596 | 
| 185.60.112.157 -    0 | 382 | 382 | 29 | 97 | 639 | 501 | 
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ | 
 WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir
I have tried to kill all apps (cloud drives, antimalware…), deactivate firewalls and protections, change mouse pool freq, play with and without overlays, over and underclock GPU/CPU, play on wifi / lan, change graphics, uninstall, reinstall, purge user data… nothing worked.
The game is running smooth, no high ping (I am on optical net), no lags, no problems in other games. But this periodic freeze / lag makes HOTS unplayable.  Any idea what I could do to fix it?
Thanks
Tomas
             
            
              
              
              
            
           
          
            
            
              Hey GoRingo
Looking over the WinMTR results you posted, it’s likely that the performance drops you’re seeing are indeed down to a connection issue
To start with, you have up to 41ms latency just from your PC to your Router. This suggests that you’re either running on WiFi that’s congested, using a PowerLine adapter which is being unreliable, or have a damaged cable. The only way that we recommend connecting to our games is with a direct cable between your PC and Router, as anything else can potentially cause latency and connection drops
Moving on from that point, as you can see on Line 3, your connection slows down even more, with up to 0.6 seconds of latency to the next step on the connection’s journey to our servers. That point is managed by your internet provider, so I’d recommend reaching out to them with the WinMTR results that you have, so that they can take a look, because you’re having some large latency spikes at that point
             
            
              
              
              
            
           
          
            
            
              OK, thanks for analysis. Well strange, because in average its 1 ms so I did not consider it as issue.
I have bypassed the router and plug cabel directly to modem, these are results fro full game:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
| Host              -   % | Sent | Recv | Best | Avrg | Wrst | Last | 
| No response from host -  100 | 908 | 0 | 0 | 0 | 0 | 1 | 
| ip-86-49-54-208.net.upcbroadband.cz -    0 | 908 | 908 | 6 | 7 | 20 | 7 | 
| cz-prg02a-ra2-vla2112.net.upc.z -    0 | 908 | 908 | 22 | 24 | 49 | 41 | 
| cz-prg01a-ra4-ae-15-0.aorta.nt -    0 | 908 | 908 | 22 | 24 | 47 | 25 | 
| de-fra11b-rc1-ae-33-0.aorta.nt -    0 | 908 | 908 | 23 | 24 | 52 | 23 | 
| de-fra04d-rc1-ae-6-0.aorta.nt -    1 | 907 | 906 | 22 | 24 | 48 | 24 | 
| de-fra04c-ri1-ae-9-0.aorta.nt -    0 | 907 | 907 | 22 | 25 | 68 | 24 | 
| 213.46.179.58.aorta.nt -    0 | 907 | 907 | 22 | 28 | 127 | 24 | 
| ae1-br01-eqfr5.as57976.nt -    0 | 907 | 907 | 29 | 33 | 161 | 31 | 
| et-0-0-2-br01-eqam1.as57976.nt -    1 | 907 | 905 | 29 | 93 | 3931 | 2951 | 
| et-0-0-31-pe01-eqam1.as57976.nt -    0 | 907 | 907 | 30 | 35 | 129 | 31 | 
| 185.60.112.157 -    0 | 907 | 907 | 29 | 30 | 51 | 32 | 
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ | 
 WinMTR - 0.8. Copyleft @2000-2002
The game was butter smooth!! So its the router then … thank you!
             
            
              
              
              
            
           
          
            
            
              Those results do indeed look a whole lot better without the router, so it’s pretty safe to say that’s where the problem was. Likely it was getting overloaded, overheating, or had some other kind of fault going on
             
            
              
              
              
            
           
          
            
            
              I also have 2-3 seconds disconnects, and short lags…
this is my report from  looking glass:
TRACEROUTE:
traceroute to 91.231.25.174 (91.231.25.174), 15 hops max, 60 byte packets
1  Blizzard Blizzard  4.128 ms  4.105 ms  4.104 ms
2  37.244.24.130 (37.244.24.130)  4.298 ms  4.351 ms  4.465 ms
3  Blizzard Blizzard  5.139 ms  5.192 ms  5.245 ms
4  137.221.66.46 (137.221.66.46)  64.503 ms  64.535 ms  64.540 ms
5  137.221.78.68 (137.221.78.68)  10.247 ms  10.258 ms  10.257 ms
6  137.221.65.28 (137.221.65.28)  10.032 ms  6.438 ms  6.412 ms
7  137.221.80.32 (137.221.80.32)  6.545 ms  6.525 ms  6.531 ms
8  de-cix.netia.pl (80.81.192.193)  23.763 ms  23.025 ms  23.002 ms
9  JawoH001RT05-JawoH001RT09.inetia.pl (83.238.248.129)  31.908 ms  30.206 ms  30.015 ms
10  83.238.251.83 (83.238.251.83)  28.658 ms  28.666 ms  28.613 ms
11  gdanc001rt01.inetia.pl (87.204.227.4)  29.503 ms  29.617 ms  29.503 ms
12  83.238.40.34 (83.238.40.34)  30.064 ms  30.130 ms  30.144 ms
13  rtr-6-174.interkar.pl (91.231.25.174)  31.746 ms  31.118 ms  31.148 ms
18/11/2019 21:56:35 UTC
MTR:
Start: Mon Nov 18 21:56:35 2019 Blizzard  1.|-- Blizzard                             0.0%    10    0.2   0.2   0.2   0.3   0.0
2.|-- 37.244.24.130                             0.0%    10    0.5   1.2   0.4   6.4   1.7
3.|-- Blizzard                           0.0%    10    1.3   1.4   1.2   1.5   0.0
4.|-- 137.221.66.46                             0.0%    10    6.6   3.9   1.0  13.8   4.7
5.|-- 137.221.78.68                             0.0%    10    6.6  10.7   6.2  42.4  11.3
6.|-- 137.221.65.28                             0.0%    10    6.3   6.3   6.2   6.5   0.0
7.|-- 137.221.80.32                             0.0%    10    6.4   6.6   6.4   8.0   0.5
8.|-- de-cix.netia.pl                           0.0%    10   26.2  25.0  23.1  26.5   0.9
9.|-- JawoH001RT05-JawoH001RT09.inetia.pl       0.0%    10   31.7  31.7  30.3  33.2   0.9
10.|-- 83.238.251.83                            80.0%    10   28.6  28.8  28.6  28.9   0.0
11.|-- 87.204.227.4                             70.0%    10   29.5  29.5  29.5  29.6   0.0
12.|-- 83.238.40.34                              0.0%    10   30.1  30.2  30.1  30.6   0.0
13.|-- rtr-6-174.interkar.pl                     0.0%    10   30.6  30.9  30.4  31.4   0.0
18/11/2019 21:56:35 UTC
             
            
              
              
              
            
           
          
            
            
              Hey Finwe
Unfortunately that WinMTR test wasn’t run for long enough to give a reasonable amount of data. If you follow this guide, that’ll let you run a WinMTR test while you’re playing, and ideally it would also capture some freezes or a disconnect. That’ll give us a better idea of what’s going on
             
            
              
              
              
            
           
          
            
            
              so this are my results from last game
during it i have only few lags the worst one was for about 2-3 seconds, the rest was minor maybe half a second - i don’t know how many of them was
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
| Host              -   % | Sent | Recv | Best | Avrg | Wrst | Last | 
| -www.routerlogin.com -   17 | 1810 | 1508 | 0 | 0 | 10 | 1 | 
| 10.9.174.254 -    0 | 3014 | 3014 | 1 | 2 | 29 | 2 | 
| gw.interkar.pl -    1 | 3009 | 3008 | 1 | 2 | 31 | 4 | 
| rtr-5-254.interkar.pl -    0 | 3013 | 3013 | 1 | 2 | 28 | 8 | 
| 83.238.40.33 -    1 | 2997 | 2993 | 3 | 7 | 342 | 5 | 
| slupw001rt01.inetia.pl -    9 | 2260 | 2071 | 3 | 6 | 203 | 5 | 
| starh001rt09.inetia.pl -    0 | 3013 | 3013 | 3 | 8 | 249 | 9 | 
| 83.238.248.128 -    1 | 3009 | 3008 | 9 | 14 | 269 | 13 | 
| -pr01.eqfr5.blizzardonline.net -    1 | 3009 | 3008 | 26 | 33 | 287 | 28 | 
| -ae1-br01-eqfr5.as57976.net -    1 | 3009 | 3008 | 33 | 38 | 391 | 36 | 
| -et-0-0-2-br01-eqam1.as57976.net -    1 | 2994 | 2991 | 42 | 57 | 2241 | 44 | 
| -et-0-0-31-pe01-eqam1.as57976.net -    1 | 3005 | 3003 | 33 | 40 | 331 | 36 | 
| 137.221.66.41 -    0 | 3013 | 3013 | 32 | 35 | 293 | 32 | 
| 185.60.112.158 -    0 | 3013 | 3013 | 31 | 34 | 284 | 34 | 
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ | 
 WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
| Host              -   % | Sent | Recv | Best | Avrg | Wrst | Last | 
| -www.routerlogin.com -   14 | 2226 | 1925 | 0 | 0 | 19 | 1 | 
| 10.9.174.254 -    0 | 3427 | 3427 | 1 | 2 | 36 | 2 | 
| gw.interkar.pl -    1 | 3423 | 3422 | 1 | 2 | 131 | 3 | 
| rtr-5-254.interkar.pl -    0 | 3426 | 3426 | 1 | 3 | 158 | 5 | 
| 83.238.40.33 -    1 | 3407 | 3402 | 3 | 7 | 841 | 6 | 
| slupw001rt01.inetia.pl -    6 | 2771 | 2606 | 3 | 6 | 245 | 4 | 
| starh001rt09.inetia.pl -    1 | 3423 | 3422 | 4 | 8 | 311 | 8 | 
| 83.238.248.128 -    1 | 3419 | 3417 | 9 | 16 | 294 | 13 | 
| -pr01.eqfr5.blizzardonline.net -    0 | 3426 | 3426 | 26 | 32 | 281 | 30 | 
| -ae1-br01-eqfr5.as57976.net -    0 | 3426 | 3426 | 33 | 38 | 345 | 35 | 
| -et-0-0-2-br01-eqam1.as57976.net -    1 | 3407 | 3405 | 42 | 61 | 2419 | 80 | 
| -et-0-0-31-pe01-eqam1.as57976.net -    1 | 3419 | 3417 | 33 | 39 | 260 | 38 | 
| 185.60.112.157 -    0 | 3426 | 3426 | 33 | 36 | 325 | 38 | 
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ | 
 WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
             
            
              
              
              
            
           
          
            
            
              Thanks for getting back to us with those results. There’s a pretty sharp spike upwards in the ‘Worst’ latency along that route, you can see it there on the 5th line where you go from a worst latency in the first test from 28ms, up to 342ms, and in the second test from 158ms to 841ms, then there’s packet loss happening on the 6th line after that spike, so something at that step of the journey is unhappy
Since that part of the journey is on your internet provider’s network, I’d suggest reaching out to them with those results, so that it can be looked into
             
            
              
              
              
            
           
          
            
            
              So… my ISP said that there is nothing they can do with that… ;/
             
            
              
              
              
            
           
          
            
            
              maybe it s not an internet issue but ur hard drive?
i noticed having screen freezes when my hard drive is getting accessed heavily by what ever system programm (usually it s a svchost)