Lost connection to game server

I’m on too

this is strange for me all the day yesterday (i m french so paris time) i couldnt connect due to that bug , but suddenly during the night it was avaible and now i cant connect anymore .
Is there an issue with too many ppl connecting to the servers disallowing ppl to connect to it randomly?
185.60.114.159

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
xxx.xxx.x.x- 0 52 52 1 3 10 2
1.215.20.109.rev.sfr - 0 52 52 43 49 112 46
77.50.6.109.rev.sfr- 0 52 52 43 49 115 47
149.132.64.86.rev.sfr. - 0 52 52 43 46 91 44
121.254.90.92.rev.sfr. - 0 52 52 43 49 116 43
109.254.90.92.rev.sfr. - 30 24 17 247 260 310 248
1.232.5.109.rev.sfr. - 30 24 17 247 259 304 250
2.69.26.109.rev.sfr. - 12 36 32 255 268 312 256
129.10.136.77.rev.sfr. - 8 40 37 256 272 319 256
blizzard.par.franceix - 8 40 37 257 273 320 260
ae1-br01-eqpa4.as57976 - 8 40 37 255 271 317 261
be1-pe02-eqpa4.as57976 - 16 32 27 256 273 318 263
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
No response from host - 100 10 0 0 0 0 0
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

185.60.112.157

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
xxx.xxx.x.x - 0 140 140 1 2 10 2
1.215.20.109.rev.sfr - 0 140 140 42 50 153 46
77.50.6.109.rev.sfr - 0 140 140 42 50 148 44
149.132.64.86.rev.sfr - 0 140 140 42 52 205 45
117.254.90.92.rev.sfr - 0 140 140 43 53 192 45
109.254.90.92.rev.sfr - 12 97 86 246 255 298 247
1.232.5.109.rev.sfr - 15 89 76 247 254 295 253
2.69.26.109.rev.sfr - 13 93 81 255 265 306 264
129.10.136.77.rev.sfr - 10 101 91 257 264 305 260
blizzard.par.franceix - 13 93 81 256 269 320 258
ae1-br02-eqpa4.as57976 - 12 97 86 266 276 332 275
et-0-0-3-br02-eqam1.as57976 - 9 101 92 78 112 1886 79
et-0-0-67-pe01-eqam1.as57976 - 13 93 81 266 279 331 273
137.221.66.43 - 10 101 91 266 273 308 267
185.60.112.157 - 10 101 91 266 273 313 274
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

i masked my ip address with xxx

Same here. I have to re-login about 4-5 times before it can connect. Could you at least add a button to re-connect without having me enter username and password everytime it lose connection?

Hi Blizzard team,

What’s wrong with your servers? I just had 4 disconnection from your server mid-game in an hour. It just makes for lousy gameplay experience.

Please resolve. Thanks!

Same issue here. :confused:
Hope they fix it soon

same issue connecting to eu servers and any other server. I live in egypt and this is my latest tracert.It is from yesterday , due to me being unable to use any blizz service other than forums and blizzard. Once it has battle.net in the https i can no longer use it.

       `Tracing route to 24.105.30.129 over a maximum of 30 hops
          1    <1 ms    <1 ms    <1 ms  192.168.1.1
          2    26 ms    25 ms    26 ms  10.45.11.19
          3    26 ms    27 ms    29 ms  10.37.123.90
          4    28 ms    32 ms    33 ms  10.37.78.2
          5    33 ms    31 ms    30 ms  10.38.105.13
          6    33 ms    39 ms    31 ms  10.38.20.21
          7    36 ms    30 ms    30 ms  10.37.45.186
          8    35 ms    34 ms    34 ms  10.38.32.214
          9     *        *        *     Request timed out.
         10     *        *        *     Request timed out.
         11   152 ms   152 ms   153 ms  BLIZZARD-EN.ear3.Washington1.Level3.net [4.16.70.182]
         12     *      213 ms   213 ms  ae1-br01-eqdc2.as57976.net [137.221.72.33]
         13   212 ms   212 ms   212 ms  et-0-0-2-br01-eqch2.as57976.net [137.221.65.13]
         14   212 ms   213 ms   212 ms  137.221.65.132
         15   213 ms   213 ms   212 ms  et-0-0-2-br01-eqla1.as57976.net [137.221.65.68]
         16   214 ms   213 ms   213 ms  be1-pe01-eqla1.as57976.net [137.221.68.67]
         17   213 ms   213 ms   213 ms  24.105.30.129`

Same issue for me:

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |   38 |   38 |    0 |    0 |    2 |    0 |

|                     Samantha.ccc.net.il -    0 |   38 |   38 |   11 |   13 |   37 |   12 |

|                       Core.ccccloud.com -    0 |   38 |   38 |   12 |   12 |   29 |   13 |

|te0-7-0-35.203.agr21.fra06.atlas.cogentco.com -    0 |   38 |   38 |   66 |   67 |   71 |   67 |

|   be2844.rcr22.fra06.atlas.cogentco.com -    0 |   38 |   38 |   66 |   67 |   70 |   67 |

|gi0-0-1-5.nr11.b015760-1.fra06.atlas.cogentco.com -    0 |   38 |   38 |   66 |   71 |  126 |   67 |

|              ae1-br01-eqfr5.as57976.net -    0 |   38 |   38 |   75 |   77 |  102 |   81 |

|         et-0-0-2-br01-eqpa4.as57976.net -    0 |   38 |   38 |   75 |   77 |   93 |   78 |

|              be1-pe01-eqpa4.as57976.net -    0 |   38 |   38 |   76 |   77 |   84 |   77 |

|                          185.60.114.159 -    0 |   38 |   38 |   76 |   77 |  105 |   77 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |   38 |   38 |    0 |    0 |    2 |    0 |

|                     Samantha.ccc.net.il -    0 |   38 |   38 |   11 |   13 |   37 |   12 |

|                       Core.ccccloud.com -    0 |   38 |   38 |   12 |   12 |   29 |   13 |

|te0-7-0-35.203.agr21.fra06.atlas.cogentco.com -    0 |   38 |   38 |   66 |   67 |   71 |   67 |

|   be2844.rcr22.fra06.atlas.cogentco.com -    0 |   38 |   38 |   66 |   67 |   70 |   67 |

|gi0-0-1-5.nr11.b015760-1.fra06.atlas.cogentco.com -    0 |   38 |   38 |   66 |   71 |  126 |   67 |

|              ae1-br01-eqfr5.as57976.net -    0 |   38 |   38 |   75 |   77 |  102 |   81 |

|         et-0-0-2-br01-eqpa4.as57976.net -    0 |   38 |   38 |   75 |   77 |   93 |   78 |

|              be1-pe01-eqpa4.as57976.net -    0 |   38 |   38 |   76 |   77 |   84 |   77 |

|                          185.60.114.159 -    0 |   38 |   38 |   76 |   77 |  105 |   77 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

My WinMTR test for NA (west coast, where i live) had no errors; the test for NA (canada) contained a few. Both are pasted below (edited to remove .net suffix) west coast first:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
COMTREND - 0 317 317 0 0 7 0
rt-broadband-00.oakhurst.sti/net - 0 317 317 31 35 90 32
50.115.192.49 - 0 317 317 33 36 91 34
5-1-8-101.ear1.SanJose3.Level3/net - 0 317 317 38 42 94 41
ae-1-6.bar2.SanFrancisco1.Level3/net - 0 317 317 39 43 97 42
BLIZZARD-EN.bar2.SanFrancisco1.Level3/net - 0 317 317 41 50 237 44
ae1-br02-eqsv5.as57976/net - 0 317 317 48 52 107 50
xe-0-0-1-1-br02-eqla1.as57976/net - 0 317 317 49 82 282 51
be2-pe02-eqla1.as57976/net - 0 317 317 48 52 108 50
24.105.30.129 - 0 317 317 49 52 103 49
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

=====================================================

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
COMTREND - 1 320 319 0 0 9 3
rt-broadband-00.oakhurst.sti/net - 0 324 324 31 34 72 31
50.115.192.101 - 0 324 324 34 37 94 35
50.115.192.99 - 0 324 324 34 37 84 35
5-1-8-101.ear1.SanJose3.Level3/net - 0 324 324 39 41 90 43
ae-1-6.bar2.SanFrancisco1.Level3/net - 0 324 324 40 43 95 43
BLIZZARD-EN.bar2.SanFrancisco1.Level3/net - 0 324 324 42 49 185 43
No response from host - 100 65 0 0 0 0 0
et-0-0-3-br01-eqch2.as57976/net - 50 109 55 90 96 150 98
be1-pe02-eqch2.as57976/net - 0 324 324 89 91 131 91
chi-eqch2-ia-bons-04.as57976/net - 0 324 324 90 93 127 93
24.105.62.129 - 0 324 324 89 91 129 91
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

same here, even before sigma update.
such a waste of money, ftp games have better server than this so called AAA game.
AAA game yet still no “keep me login” option on its game…

same problem, when would you fix this problem?

Any news about this issue?

Hello
So I was playing competetive and calling with my friend on discord, and out of nowhere it kicked me, connection to server lost, the call was running and ms was good before, no lags or anything. It just kicked me, little bit later my game worked again and of course I lost SR and endorsment level. Is tehre anything to do with unfair (if I can call it that) SR loose because of this issue? Or I just have to hope it wont happend again.I really dont wanna ban, the SR i can survive. :sweat:

hello, having this problem for a while now. could not connect all day, and only with VPN it worked. please help :frowning:

I have the exact same problem.

where can I find the solution to this

2 Likes