Same problem here. In Overwatch same too. I can play just hearthstone.
I also have trouble logging in to the EU server. Im already logged in to the battle app. And i can connect to the us server. But i cant log on the eu server
Iām having the same issues
Poland
Hometown: KrakĆ³w
ISP: UPC Poland
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 15 | 15 | 3 | 4 | 9 | 6 |
89-69-44-1.dynamic.chello.pl - 0 | 15 | 15 | 9 | 14 | 40 | 11 |
89-75-7-169.infra.chello.pl - 0 | 15 | 15 | 8 | 11 | 16 | 12 |
pl-ktw01a-rc1-ae43-1485.aorta.n et - 0 | 15 | 15 | 25 | 28 | 34 | 26 |
de-fra04d-rc1-ae30-0.aorta.ne t - 0 | 15 | 15 | 25 | 45 | 59 | 34 |
de-fra04c-ri1-ae9-0.aorta.ne t - 0 | 15 | 15 | 25 | 32 | 57 | 27 |
213.46.179.58.aorta.n et - 0 | 15 | 15 | 26 | 33 | 87 | 27 |
ae1-br01-eqfr5.as57976.n et - 0 | 15 | 15 | 39 | 45 | 54 | 48 |
et-0-0-2-br01-eqpa4.as57976.n et - 0 | 15 | 15 | 39 | 51 | 145 | 42 |
et-0-0-29-br02-eqpa4.as57976.ne t - 0 | 15 | 15 | 40 | 50 | 103 | 40 |
et-0-0-3-br02-eqam1.as57976.n et - 0 | 15 | 15 | 39 | 43 | 49 | 43 |
et-0-0-67-pe02-eqam1.as57976.n et - 0 | 15 | 15 | 38 | 42 | 56 | 41 |
137.221.66.47 - 0 | 15 | 15 | 39 | 43 | 54 | 41 |
185.60.112.157 - 0 | 15 | 15 | 38 | 42 | 55 | 42 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 5 | 5 | 2 | 4 | 9 | 2 |
89-69-44-1.dynamic.chello. pl - 0 | 5 | 5 | 8 | 10 | 12 | 9 |
89-75-7-169.infra.chello. pl - 0 | 5 | 5 | 10 | 11 | 13 | 13 |
pl-ktw01a-rc1-ae43-1485.aorta.n et - 0 | 5 | 5 | 26 | 29 | 35 | 26 |
de-fra04d-rc1-ae30-0.aorta.n et - 0 | 5 | 5 | 25 | 29 | 37 | 25 |
de-fra04c-ri1-ae9-0.aorta.n et - 0 | 5 | 5 | 28 | 29 | 30 | 29 |
213.46.179.58.aorta.n et - 0 | 5 | 5 | 26 | 35 | 57 | 26 |
ae1-br01-eqfr5.as57976.ne t - 0 | 5 | 5 | 39 | 39 | 41 | 40 |
et-0-0-2-br01-eqpa4.as57976.n et - 0 | 5 | 5 | 40 | 46 | 65 | 40 |
et-0-0-29-br02-eqpa4.as57976.n et - 0 | 5 | 5 | 39 | 49 | 64 | 39 |
et-0-0-3-br02-eqam1.as57976.n et - 0 | 5 | 5 | 40 | 45 | 57 | 57 |
et-0-0-67-pe01-eqam1.as57976.n et - 0 | 5 | 5 | 41 | 52 | 90 | 90 |
185.60.112.158 - 0 | 5 | 5 | 39 | 40 | 41 | 39 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 188 | 188 | 2 | 4 | 17 | 5 |
89-69-44-1.dynamic.chello.p l - 0 | 188 | 188 | 7 | 16 | 44 | 14 |
89-75-7-169.infra.chello.p l - 0 | 188 | 188 | 7 | 11 | 23 | 13 |
pl-ktw01a-rc1-ae43-1485.aorta.n et - 0 | 188 | 188 | 23 | 28 | 42 | 26 |
de-fra04d-rc1-ae30-0.aorta.ne t - 0 | 188 | 188 | 24 | 28 | 44 | 30 |
de-fra04c-ri1-ae9-0.aorta.n et - 0 | 188 | 188 | 23 | 30 | 54 | 33 |
213.46.179.58.aorta.n et - 0 | 188 | 188 | 23 | 33 | 88 | 37 |
ae1-br01-eqfr5.as57976.n et - 0 | 188 | 188 | 41 | 46 | 81 | 46 |
et-0-0-2-br01-eqpa4.as57976.n et - 0 | 188 | 188 | 37 | 44 | 97 | 72 |
be1-pe02-eqpa4.as57976.n et - 0 | 188 | 188 | 41 | 44 | 64 | 44 |
185.60.114.159 - 0 | 188 | 188 | 40 | 44 | 71 | 46 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I submitted a ticket because itās account based in my opinion : My friend and I want to play and he doesnāt have the issue but I do. Since weāre in the same room we tried to log his account on my computer : it works. I tried to log my accont onto his computer, didnāt work.
His account works, mine does not (And it is the same as everyone above : NA and KR are fine, only EU is not)
Same problem here, canāt log into EU but US and KR servers are fine. Never had this before.
I and 4 other people from EU region, specifically Turkey have been having the same issue since this morning. Say for 6 hours now. Because we are forum newbs, we have been discussing it in the US forums.
Exact same issue with us, too. Client works fine. All other games work fine. StarCraft 2 fails authentication and is therefore not playable.
Hello, Iām having the same issue canāt log into the EU server. Iām trying to log in from Romania.
I am having the same problem, can log into NA server but not my usual EU server
Same, itās a EU server issue not a local one
Fixed for me now thank you
Fixed for me too thank you
OK here too, thank you!
i cant autenticat in starcraft 2 battle net its fine im restart reinstal all and cant log in eu im from bulgaria
Same issue, canāt login to EU.
From Saint Petersburg, Russia.
Bnet app -> i am asked to put the login -> nothing happens after that the game ask again and again the login details without getting any error messages or something.
Did the problem with EU server rise again? Canāt login from Saint Petersburg, Russia.
Have the same problem since this afternoon, Battle Net account works fine, but when I login into Starcraft II gives me a āGame client Version Mismatchā message on the mac. The Starcraft II Screen is based on the US Region when it is launched, so maybe not passing the correct parameters from the Battle Net account?
Logged out and back in and started to install an update, now all is OK!
Cannot login in-game for 3 days now. Right now I am on Windows 10 Dev Channel build 20152, but it was also not working on the previous build (20150), but it was working OK on the build before that (19645). I tried the WinMTR on both EU IP address and I get 0% loss, so connection seems OK.
same problem from uk just install game again try it and keep try to login and crash to desktop
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
SkyRouter.Home - 0 | 11 | 11 | 3 | 5 | 13 | 4 |
97e7febc.skybroadband.com1 - 0 | 11 | 11 | 24 | 25 | 33 | 24 |
be500.pr2.enlba.isp.sky.com1 - 0 | 11 | 11 | 38 | 40 | 48 | 39 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
ae1-br02-eqld5.as57976.net1 - 0 | 11 | 11 | 38 | 42 | 60 | 39 |
et-0-0-2-br02-eqpa4.as57976.net1 - 0 | 11 | 11 | 39 | 73 | 181 | 181 |
be2-pe2-eqpa4.as57976.net1 - 0 | 11 | 11 | 38 | 40 | 48 | 39 |
137.221.66.37 - 0 | 11 | 11 | 38 | 41 | 51 | 41 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Same problem. UK as well. Run all potential IP address
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
nowtvhub.Home - 0 | 69 | 69 | 3 | 5 | 25 | 4 |
97e7fe82.skybroadband. - 10 | 50 | 45 | 8 | 13 | 28 | 21 |
be416.pr2.bllon.isp.sky. - 0 | 69 | 69 | 11 | 16 | 41 | 21 |
No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
ae1-br01-eqld5.as57976. - 0 | 69 | 69 | 16 | 24 | 89 | 25 |
et-0-0-2-br02-eqam1.as57976. - 38 | 16 | 10 | 2830 | 4022 | 4810 | 4595 |
137.221.78.83 - 0 | 69 | 69 | 16 | 24 | 84 | 25 |
185.60.112.157 - 0 | 69 | 69 | 15 | 19 | 41 | 17 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
nowtvhub.Home - 0 | 114 | 114 | 3 | 5 | 20 | 6 |
97e7fe82.skybroadband. - 12 | 79 | 70 | 8 | 9 | 20 | 9 |
be416.pr3.bllon.isp.sky. - 0 | 114 | 114 | 10 | 12 | 29 | 11 |
No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
ae1-br01-eqld5.as57976. - 0 | 114 | 114 | 16 | 21 | 114 | 17 |
et-0-0-2-br02-eqam1.as57976. - 2 | 74 | 73 | 18 | 1114 | 4321 | 105 |
137.221.78.87 - 0 | 114 | 114 | 15 | 20 | 108 | 16 |
137.221.66.45 - 0 | 114 | 114 | 15 | 18 | 33 | 17 |
185.60.112.158 - 0 | 114 | 114 | 16 | 17 | 33 | 16 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
nowtvhub.Home - 0 | 94 | 94 | 3 | 5 | 15 | 4 |
97e7fe82.skybroadband.- 9 | 71 | 65 | 8 | 10 | 24 | 11 |
be416.pr2.bllon.isp.sky. - 0 | 94 | 94 | 10 | 12 | 29 | 12 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
ae1-br02-eqld5.as57976. - 0 | 94 | 94 | 17 | 20 | 63 | 17 |
et-0-0-2-br02-eqpa4.as57976. - 0 | 93 | 93 | 17 | 80 | 1035 | 67 |
be2-pe1-eqpa4.as57976. - 0 | 93 | 93 | 17 | 18 | 30 | 18 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider