and in the meantime, over in the network team guess who
■ Date/time you first experienced the issue : 25.09.19 11 am
■ City and country : Ukraine, Kyiv
■ ISP : IT Technology
|------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------|------|------|------|------|------|------|
| Dlink-Router.Dlink - 0 | 11 | 11 | 0 | 0 | 2 | 0 |
| 10.197.202.1 - 0 | 11 | 11 | 0 | 1 | 4 | 1 |
| world.it-tv.org - 0 | 11 | 11 | 0 | 1 | 2 | 1 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|______________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------|------|------|------|------|------|------|
| Dlink-Router.Dlink - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| 10.197.202.1 - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| world.it-tv.org - 0 | 9 | 9 | 1 | 1 | 2 | 1 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|______________________________|______|______|______|______|______|______|
|----------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|----------------------------------------------|------|------|------|------|------|------|
| Dlink-Router.Dlink - 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| 10.197.202.1 - 0 | 7 | 7 | 0 | 0 | 2 | 2 |
| world.it-tv.org - 0 | 7 | 7 | 1 | 1 | 1 | 1 |
| 70.51.209.91.it-tv.org - 0 | 7 | 7 | 3 | 4 | 7 | 7 |
| be5418.rcr21.kbp01.atlas.cogentco.com - 0 | 7 | 7 | 1 | 2 | 3 | 2 |
| be2046.ccr21.bts01.atlas.cogentco.com - 0 | 7 | 7 | 18 | 18 | 18 | 18 |
| be2988.ccr51.vie01.atlas.cogentco.com - 0 | 7 | 7 | 18 | 19 | 20 | 19 |
| 130.117.14.182 - 0 | 7 | 7 | 19 | 19 | 19 | 19 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| ffm-bb2-link.telia.net - 0 | 7 | 7 | 30 | 30 | 31 | 30 |
| prs-bb4-link.telia.net - 0 | 7 | 7 | 39 | 41 | 47 | 39 |
| prs-b8-link.telia.net - 0 | 7 | 7 | 40 | 40 | 41 | 40 |
| blizzard-ic-348624-prs-b8.c.telia.net - 0 | 7 | 7 | 40 | 40 | 41 | 41 |
| ae1-br02-eqpa4.as57976.net - 0 | 7 | 7 | 44 | 45 | 47 | 47 |
| et-0-0-3-br02-eqam1.as57976.net - 0 | 7 | 7 | 45 | 45 | 48 | 45 |
| et-0-0-67-pe02-eqam1.as57976.net - 0 | 7 | 7 | 45 | 45 | 46 | 45 |
| 137.221.66.47 - 0 | 7 | 7 | 44 | 45 | 46 | 44 |
| 185.60.112.157 - 0 | 7 | 7 | 44 | 44 | 45 | 44 |
|______________________________________________|______|______|______|______|______|______|
can or can’t?
Same issue here.
Date/time you first experienced the issue: Around 1PM GR time.
Country/City: Athens, Greece
ISP: Wind.gr
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 317 | 317 | 1 | 1 | 23 | 1 |
62.169.255.42 - 1 | 309 | 307 | 23 | 30 | 197 | 27 |
62.169.249.249 - 0 | 317 | 317 | 23 | 26 | 75 | 25 |
62.169.252.246 - 0 | 317 | 317 | 23 | 26 | 73 | 24 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
■ Date/time you first experienced the issue :25/9 7:00 am until now
■ City and country :Athens Greece
■ ISP :Wind.gr
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|
| OpenWrt.lan - 0 | 194 | 194 | 1 | 1 | 6 | 1 |
| 62.169.255.43 - 1 | 190 | 189 | 16 | 18 | 37 | 17 |
| 62.169.245.181 - 0 | 194 | 194 | 16 | 17 | 35 | 16 |
| 62.169.252.250 - 0 | 194 | 194 | 16 | 17 | 34 | 16 |
| No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
Blizzard, please fix this issue. Same problem for me, located in Athens, Greece! ISP: Wind.gr
We have Raids to attend to…
Best Regards
■ Date/time you first experienced the issue : 25/09/2019 13:10
■ City and country : Ioannina, Greece
■ ISP : Wind Hellas
|------------------------------------------------------------------------------------------|
| WinMTR statistics 185.60.112.157 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 275 | 275 | 0 | 0 | 0 | 0 |
| 62.169.255.75 - 90 | 60 | 6 | 0 | 32 | 33 | 33 |
| 62.169.247.209 - 92 | 59 | 5 | 0 | 31 | 33 | 31 |
| 62.169.252.81 - 89 | 61 | 7 | 0 | 329 | 2053 | 41 |
| 62.169.252.246 - 95 | 58 | 3 | 0 | 40 | 40 | 40 |
| 62.169.255.75 - 24 | 128 | 98 | 0 | 876 | 4034 | 0 |
| 62.169.247.209 - 43 | 95 | 55 | 0 | 905 | 4032 | 989 |
| 62.169.247.209 - 61 | 76 | 30 | 0 | 1081 | 4039 | 991 |
| 62.169.255.75 - 83 | 63 | 11 | 0 | 920 | 2996 | 992 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics 185.60.112.158 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 267 | 267 | 0 | 2 | 206 | 0 |
| 62.169.252.250 - 75 | 67 | 17 | 31 | 31 | 42 | 32 |
| 62.169.247.213 - 92 | 58 | 5 | 0 | 38 | 50 | 39 |
| 62.169.252.97 - 92 | 58 | 5 | 0 | 37 | 40 | 37 |
| 62.169.252.250 - 92 | 58 | 5 | 0 | 37 | 42 | 34 |
| 62.169.252.250 - 80 | 62 | 13 | 0 | 1508 | 4062 | 4014 |
| 62.169.252.250 - 97 | 55 | 2 | 0 | 2063 | 4064 | 4064 |
| 62.169.255.75 - 84 | 59 | 10 | 0 | 2017 | 4039 | 4004 |
| 62.169.255.75 - 84 | 59 | 10 | 0 | 2025 | 4068 | 4068 |
| 62.169.247.213 - 90 | 57 | 6 | 0 | 2033 | 4035 | 4021 |
| 62.169.252.250 - 50 | 72 | 36 | 0 | 2183 | 4089 | 4067 |
| 62.169.252.97 - 50 | 75 | 38 | 0 | 1935 | 4076 | 11 |
| 62.169.252.250 - 66 | 67 | 23 | 0 | 1931 | 4069 | 11 |
| 62.169.252.250 - 68 | 65 | 21 | 0 | 2159 | 4075 | 11 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics 185.60.114.159 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 312 | 312 | 0 | 0 | 1 | 0 |
| 62.169.252.246 - 86 | 71 | 10 | 31 | 33 | 51 | 31 |
| 62.169.247.209 - 93 | 67 | 5 | 0 | 33 | 41 | 32 |
| 62.169.252.81 - 93 | 67 | 5 | 0 | 39 | 42 | 41 |
| 62.169.252.246 - 89 | 69 | 8 | 0 | 546 | 4065 | 40 |
| 62.169.255.75 - 90 | 67 | 7 | 0 | 2064 | 3972 | 1077 |
| 62.169.252.81 - 77 | 72 | 17 | 0 | 2304 | 3972 | 1077 |
| 62.169.252.81 - 97 | 64 | 2 | 0 | 2074 | 4069 | 4069 |
| 62.169.252.246 - 97 | 64 | 2 | 0 | 2061 | 4075 | 4075 |
| 62.169.252.246 - 97 | 64 | 2 | 0 | 2059 | 4072 | 4072 |
| 62.169.252.81 - 27 | 101 | 74 | 0 | 1941 | 4042 | 1 |
| 62.169.255.75 - 33 | 95 | 64 | 0 | 2010 | 4042 | 4002 |
| 62.169.255.75 - 87 | 68 | 9 | 0 | 2008 | 4060 | 973 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| 62.169.255.75 - 97 | 64 | 2 | 0 | 2072 | 4078 | 4078 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 63 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
cant aswell connect Bosnia here , just camed from work and wanted to play and cant
Please solve this problem blizzard we have to join our raids tonight…
Same problem for me in: Ioannina-Greece
With ISP: wind.gr
Been like this since morning …
Location : Greece
ISP : Wind
Problem solved. I am in.
Greece, Athens
Wind Hellas
Same here! Fixed. Greece
not yet bosnia here
Seems its fixed for me as well cheers
Please for Ulthar’s love, don’t panic block entire ISPs.
Just fixed , tyvm
Not yet… BOSNIA
Country/City: Lithuania/Vilnius
ISP: Telia Lietuva, AB
STILL NOT WORKING
I think they’re unblocking ISPs one by one.
not yet Turkey
ISP: Turknet