To the guys where it is working. Did you do something special, or did it work by itself? I tried resetting router, and restarting pc. Can’t delete app since I won’t be able to reinstall
■ Date/time you first experienced the issue : 12.00 PM
■ City and country : Turkey/Eskişehir
■ ISP : TurkNet
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ADSL - 0 | 136 | 136 | 0 | 0 | 4 | 0 |
| 172.17.1.214 - 0 | 136 | 136 | 4 | 4 | 9 | 5 |
| 159.146.22.146 - 0 | 136 | 136 | 21 | 21 | 35 | 21 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Now cant even reinstall battlenet…
■ Date/time you first experienced the issue : 2.5h ago
■ City and country : Moszczenica, Poland
■ ISP : Mokadi (local)
■ [WinMTR] : |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 147 | 147 | 0 | 1 | 129 | 1 |
| 178.219.96.246 - 0 | 147 | 147 | 1 | 2 | 129 | 1 |
| 178.219.96.1 - 0 | 147 | 147 | 1 | 2 | 128 | 1 |
| ip-195-43-72-209.metroport.pl - 0 | 147 | 147 | 4 | 6 | 41 | 6 |
| ip-195-43-72-91.metroport.pl - 0 | 147 | 147 | 6 | 7 | 35 | 7 |
| ae2-270.rt.qtl.ktw.pl.retn. net - 0 | 147 | 147 | 26 | 30 | 155 | 29 |
| ae4-2.rt.eqx.fkt.de.retn. net - 0 | 147 | 147 | 29 | 32 | 159 | 30 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
Don’t reinstall. The whole things is from blizzard’s side as it turns out. When they unblock your ISP it will auto connect to battlenet.
Can’t do since WinMTR shows no results no either of 3 ips you mentioned. Can’t open the detailed WinMTR guide either coz cant connect to most of the battle.net.
As for the rest:
Location - Latvia, Riga
ISP - Lattelecom
time - from 16:30 (gmt +3) and still can’t connect
■ Date/time you first experienced the issue : 11:30 am
■ City and country : Tekirdağ / Turkey
■ ISP : Turknet
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
router.asus.com | 0 | 222 | 222 | 0 | 2 | 161 | 0 |
172.17.1.59 | 0 | 222 | 222 | 3 | 10 | 453 | 4 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 44 | 0 | 0 | 0 | 0 | 0 |
Have the same issue now. It was gone for a year but now it has returned it seems. My country is Latvia, city - Saldus and ISP is also Lattelecom.
■ Date/time you first experienced the issue : 06:00 am
■ City and country : Limpopo/South Africa
■ ISP : Letaba Wireless
- 185.60.112.157
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 191 | 191 | 0 | 0 | 1 | 0 |
| 10.3.72.255 - 0 | 191 | 191 | 2 | 29 | 156 | 13 |
| 10.72.3.253 - 0 | 191 | 191 | 3 | 26 | 153 | 12 |
| safari.roofn.lwi - 0 | 191 | 191 | 4 | 28 | 160 | 6 |
| safari.gwn.lwi - 0 | 191 | 191 | 4 | 25 | 148 | 12 |
| 10.0.3.246 - 0 | 191 | 191 | 4 | 24 | 148 | 5 |
| 196.6.116.50 - 0 | 191 | 191 | 6 | 28 | 154 | 19 |
| 196.41.97.9 - 0 | 191 | 191 | 14 | 59 | 418 | 25 |
| 105.233.31.29 - 0 | 191 | 191 | 14 | 39 | 193 | 22 |
| 105.233.31.49 - 0 | 191 | 191 | 191 | 218 | 391 | 196 |
| 105.233.31.41 - 1 | 187 | 186 | 191 | 216 | 378 | 196 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
- 185.60.115.158
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 57 | 57 | 0 | 0 | 0 | 0 |
| 10.3.72.255 - 0 | 57 | 57 | 4 | 41 | 232 | 67 |
| 10.72.3.253 - 0 | 57 | 57 | 4 | 37 | 212 | 64 |
| safari.roofn.lwi - 0 | 57 | 57 | 5 | 38 | 214 | 64 |
| safari.gwn.lwi - 0 | 57 | 57 | 4 | 35 | 222 | 52 |
| 10.0.3.246 - 0 | 57 | 57 | 3 | 36 | 223 | 52 |
| 196.6.116.50 - 0 | 57 | 57 | 8 | 44 | 232 | 68 |
| 196.41.97.9 - 0 | 57 | 57 | 15 | 59 | 250 | 82 |
| 105.233.31.29 - 0 | 57 | 57 | 15 | 50 | 240 | 73 |
| 105.233.31.49 - 0 | 57 | 57 | 193 | 227 | 399 | 258 |
| 105.233.31.41 - 0 | 57 | 57 | 192 | 230 | 418 | 258 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
- 185.60.114.159
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 40 | 40 | 0 | 0 | 1 | 0 |
| 10.3.72.255 - 0 | 40 | 40 | 2 | 30 | 125 | 8 |
| 10.72.3.253 - 0 | 40 | 40 | 3 | 30 | 124 | 6 |
| safari.roofn.lwi - 0 | 40 | 40 | 4 | 32 | 128 | 13 |
| safari.gwn.lwi - 0 | 40 | 40 | 4 | 30 | 124 | 6 |
| 10.0.3.246 - 0 | 40 | 40 | 5 | 30 | 124 | 5 |
| 196.6.116.50 - 0 | 40 | 40 | 7 | 34 | 129 | 9 |
| 196.41.97.9 - 3 | 36 | 35 | 15 | 57 | 338 | 15 |
| 105.233.31.29 - 3 | 36 | 35 | 14 | 42 | 135 | 17 |
| 105.233.31.49 - 0 | 40 | 40 | 193 | 218 | 313 | 195 |
| 105.233.31.41 - 0 | 40 | 40 | 194 | 219 | 313 | 195 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Thanks Very much, Hope you can help.
■ Date/time you first experienced the issue : around 5pm .
■ City and country : Vilnius, Lithuania.
■ ISP : Telia.
■ Reaults: They’re the same as previously posted here and I’m using my phone so I won’t bother.
Still down in Belgium for me, had to use VPN to even address the issue on here and now I’m probably missing the raid tonight aswell cause of this issue. Any update on how long this could take to fix or anything? It’s been this way since 10 am this morning, whole day wasted away.
Started to work here in Riga, Latvia few minutes ago.
I downloaded free trial version (7days) of Avast VPN and it works with it. I am playing with VPN until they gonna fix that issue.
■ Date/time you first experienced the issue : 13:00
■ City and country : Klaipeda, Lithuania
■ ISP : Telia
Cannot download WINMRT, eu.blizzard web down. Battle._net not working. Pls fix.
I’m tempted to use VPN aswell just for tonight, but I don’t want to cause even more problems down the line with it, cause I’ve heard they can see it as account sharing or some stuff. Any blue post that can confirm if we can use VPN or not? Like any info on this would be greatly appreciated …
On my phone with 4G i can logon here fine. But on my pc not. Bnet launcher as well nothing.
Country: Belgium
ISP: Scarlet
When: all day after maintenance. ongoing.
Did the people that got it fixed restart their battle net/pc/internet? Or you all just waited?
what isp you using? I have scarlett. Telenet users don’t seem to have problems
Scarlet here aswell
No connection, error wow51900123
Date and time: 25.9.2019 18.55
Location: Finland - Pöytyä
ISP: Telia
Cannot download WINMRT, Blizzard page shows some error codes and that something went wrong.
■ Date/time you first experienced the issue : 9/25/2019 20:02 Tbilisi Time
■ City and country : Tbilisi, Georiga
■ ISP : Magticom
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 169 | 169 | 0 | 0 | 4 | 0 |
| 188.129.221.193 - 0 | 169 | 169 | 1 | 2 | 10 | 1 |
| 10.202.0.57 - 0 | 169 | 169 | 1 | 1 | 7 | 2 |
| 213.157.192.49 - 0 | 169 | 169 | 1 | 1 | 8 | 1 |
| 185.19.97.117 - 0 | 169 | 169 | 1 | 1 | 9 | 1 |
| 80.241.176.173 - 0 | 169 | 169 | 26 | 26 | 30 | 27 |
| 212.162.31.77 - 0 | 169 | 169 | 26 | 28 | 78 | 26 |
| 4.69.162.177 - 0 | 169 | 169 | 56 | 58 | 87 | 57 |
| 212.72.41.90 - 0 | 169 | 169 | 57 | 63 | 250 | 57 |
| 137.221.78.35 - 0 | 168 | 168 | 57 | 233 | 1202 | 57 |
| 137.221.78.71 - 0 | 169 | 169 | 70 | 72 | 125 | 72 |
| 185.60.112.157 - 0 | 169 | 169 | 70 | 70 | 81 | 70 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider