Since my previous thread was closed and I was required to send my WinMTR results again, here they are. I have contacted my ISP once again, and they told me that the connection is stable. I can’t seem to pinpoint my problem at this point and getting disconnected randomly during Mythic+, Mythic Raid progression and sometimes during arena matches are getting extremely frusturating.
Edit: I wanted to add that I don’t lag or spike at all while playing. I’d see people running on the point and couple of seconds later I’d get disconnected with (WOW51900319) error. In the meantime I’m still able to talk to my friends/guildies over Discord without any problems. I am able to log back in instantly as well and I experience these disconnections only in World of Warcraft.
FYI. I’ve made this tests the other day and I provided the very same results to my ISP.
Thank you in advance.
WinMTR Results for 185.60.112.157
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|---|
AIR5650TT-NAS | 17 | 1053 | 874 | 0 | 0 | 0 | 0 |
172.17.1.135 | 0 | 1767 | 1767 | 5 | 5 | 26 | 6 |
85.118.223.31.srv.turk.net | 8 | 1381 | 1284 | 5 | 5 | 11 | 6 |
86.118.223.31.srv.turk.net | 0 | 1767 | 1767 | 5 | 5 | 15 | 6 |
81.118.223.31.srv.turk.net | 0 | 1768 | 1768 | 5 | 6 | 11 | 6 |
21.144.70.95.dsl.dynamic.turk.net | 22 | 957 | 754 | 0 | 16 | 28 | 16 |
turknet.peering.cz | 0 | 1767 | 1767 | 48 | 48 | 73 | 49 |
blizzard.peering.cz | 0 | 1768 | 1768 | 48 | 52 | 126 | 49 |
ae1-br01-eqfr5.as57976.net | 2 | 1674 | 1653 | 53 | 70 | 4675 | 53 |
et-0-0-2-br01-eqam1.as57976.net | 5 | 1363 | 1306 | 53 | 333 | 4919 | 2124 |
137.221.65.75 | 3 | 1471 | 1433 | 69 | 315 | 4479 | 1259 |
137.221.78.49 | 0 | 1767 | 1767 | 53 | 55 | 174 | 53 |
137.221.66.43 | 0 | 1767 | 1767 | 54 | 54 | 66 | 54 |
185.60.112.157 | 0 | 1768 | 1768 | 52 | 52 | 62 | 53 |
WinMTR Results for 185.60.112.158
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|---|
AIR5650TT-NAS | 35 | 747 | 491 | 0 | 0 | 1 | 0 |
172.17.1.135 | 0 | 1767 | 1767 | 5 | 5 | 16 | 5 |
85.118.223.31.srv.turk.net | 10 | 1293 | 1174 | 5 | 5 | 30 | 5 |
86.118.223.31.srv.turk.net | 0 | 1767 | 1767 | 5 | 5 | 13 | 5 |
81.118.223.31.srv.turk.net | 0 | 1767 | 1767 | 5 | 6 | 16 | 6 |
157.99.154.212.dsl.dynamic.turk.net | 35 | 746 | 490 | 0 | 19 | 29 | 20 |
turknet.peering.cz | 0 | 1767 | 1767 | 49 | 50 | 60 | 50 |
blizzard.peering.cz | 0 | 1767 | 1767 | 50 | 54 | 146 | 50 |
ae1-br01-eqfr5.as57976.net | 2 | 1674 | 1653 | 54 | 71 | 3709 | 55 |
et-0-0-2-br01-eqam1.as57976.net | 5 | 1362 | 1303 | 54 | 326 | 4578 | 1433 |
137.221.65.75 | 3 | 1470 | 1433 | 71 | 322 | 4965 | 1419 |
137.221.78.47 | 0 | 1767 | 1767 | 52 | 55 | 189 | 53 |
137.221.66.41 | 0 | 1767 | 1767 | 54 | 55 | 68 | 55 |
185.60.112.158 | 0 | 1767 | 1767 | 55 | 55 | 66 | 56 |
WinMTR Results for 185.60.114.159
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|---|
AIR5650TT-NAS | 39 | 701 | 434 | 0 | 0 | 2 | 0 |
172.17.1.135 | 0 | 1766 | 1766 | 5 | 5 | 12 | 5 |
85.118.223.31.srv.turk.net | 10 | 1281 | 1159 | 5 | 5 | 27 | 6 |
86.118.223.31.srv.turk.net | 0 | 1766 | 1766 | 5 | 5 | 13 | 5 |
81.118.223.31.srv.turk.net | 0 | 1767 | 1767 | 5 | 5 | 14 | 5 |
106.100.146.159.srv.turk.net | 32 | 786 | 540 | 16 | 18 | 29 | 20 |
turknet.peering.cz | 0 | 1766 | 1766 | 49 | 49 | 55 | 49 |
blizzard.peering.cz | 0 | 1767 | 1767 | 49 | 53 | 136 | 55 |
137.221.80.35 | 0 | 1767 | 1767 | 56 | 60 | 169 | 56 |
et-0-0-2-br01-eqpa4.as57976.net | 2 | 1628 | 1600 | 67 | 129 | 4802 | 69 |
et-0-0-0-pe03-eqpa4.as57976.net | 0 | 1767 | 1767 | 56 | 60 | 189 | 57 |
185.60.114.159 | 0 | 1767 | 1767 | 58 | 58 | 66 | 59 |