Constantly dc

Since patch, I got constantly DC and issue with high latency.

Target Name: 37.244.60.247
         IP: 37.244.60.247
  Date/Time: 27.10.2024 02:49:33 - 27.10.2024 02:59:33

Hop  Sent  PL%     Min      Max      Avg  Host Name / [IP]
  1   595    0    0,37     2,00     0,83  192.168.33.1 [192.168.33.1]
  2   595    0    1,60     4,45     3,17  18.host.czajen.pl [193.33.175.18]
  3   595    0    2,00     6,76     3,69  rt.mielec.czajen.pl [193.33.175.1]
  4   595    0    9,89    14,63    11,51  z-mie-do-waw-via-exl.czajen.pl [193.33.174.109]
  5   595    0   10,00    24,27    12,04  94.42.199.13 [94.42.199.13]
  6   595    0   25,60    28,66    27,23  80.156.162.170 [80.156.162.170]
  7   595    0   25,93    77,26    28,36  f-eh1-i.F.DE.NET.DTAG.DE [217.5.85.174]
  8   595    0   25,33   111,99    30,42  62.157.248.74 [62.157.248.74]
  9   595   14   30,21  2721,24    85,18  ae2-br01-eqfr5.as57976.net [137.221.80.28]
 10   594   95  275,93  2748,36  1744,07  et-0-0-2-br01-eqam1.as57976.net [137.221.65.29]
 11   594  100       0        0        0   [-]
 12   595    0   30,12    70,21    32,24  et-0-0-0-pe02-eqam3.as57976.net [137.221.78.49]
 13   595    0   30,16    33,13    31,80  137.221.66.43 [137.221.66.43]
 14   595    0   30,03    34,24    31,82  10.105.34.39 [10.105.34.39]
 15   595    0   30,30    33,30    32,06  10.105.40.99 [10.105.40.99]
 16   595    0   30,79    36,34    32,44  10.18.0.2 [10.18.0.2]
 17   595    0   29,88    41,10    31,53  37.244.60.247 [37.244.60.247]
1 Like

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.