Continuous issue of being stuck on loading screens [NEW TOPIC]

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 4668 | 4668 |    0 |    0 |   10 |    0 |
|                             78.38.209.1 -    0 | 4668 | 4668 |   27 |   32 | 1175 |   29 |
|                           93.118.125.41 -    1 | 4622 | 4610 |   28 |   33 |  555 |   29 |
|                             10.22.27.41 -   98 |  957 |   27 |    0 |   31 |   51 |   30 |
|                            10.21.249.58 -   12 | 3245 | 2887 |   28 |   33 |  697 |   28 |
|                            10.21.249.57 -    1 | 4649 | 4644 |   28 |   33 |  833 |   30 |
|                            10.21.249.14 -   54 | 1484 |  686 |   28 |   33 |   91 |   31 |
|                             10.202.6.94 -    1 | 4649 | 4644 |   28 |   33 |  813 |   30 |
|                           85.132.90.153 -    1 | 4645 | 4639 |  102 |  107 | 1277 |  104 |
|                   No response from host -  100 |  935 |    0 |    0 |    0 |    0 |    0 |
|  msk-m9-cr3.irb-2500.rascom.as20764.net -    1 | 4657 | 4654 |  114 |  119 |  812 |  116 |
|                   No response from host -  100 |  935 |    0 |    0 |    0 |    0 |    0 |
|           pr01.eqfr5.blizzardonline.net -    1 | 4641 | 4634 |  108 |  116 | 1292 |  111 |
|              ae1-br01-eqfr5.as57976.net -    2 | 4333 | 4257 |  114 |  141 | 4868 |  116 |
|         et-0-0-2-br01-eqam1.as57976.net -    4 | 3955 | 3832 |  113 |  259 | 4997 |  114 |
|                           137.221.65.75 -    3 | 4088 | 3987 |  113 |  234 | 4655 |  117 |
|                           137.221.78.49 -    1 | 4653 | 4649 |  113 |  121 |  952 |  123 |
|                           137.221.66.43 -    1 | 4641 | 4634 |  113 |  118 |  706 |  116 |
|                          185.60.112.157 -    1 | 4637 | 4629 |  112 |  116 | 1378 |  113 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 | 1085 | 1085 |    0 |    0 |    2 |    1 |

|                             78.38.209.1 -    0 | 1085 | 1085 |   27 |   32 |  130 |   29 |

|                           93.118.125.41 -    1 | 1066 | 1061 |   28 |   30 |   51 |   38 |

|                             10.22.27.41 -   98 |  222 |    5 |    0 |   33 |   46 |   29 |

|                            10.21.249.58 -   22 |  581 |  454 |   28 |   30 |   46 |   29 |

|                            10.21.249.57 -    0 | 1085 | 1085 |   28 |   30 |  126 |   33 |

|                            10.21.249.14 -   42 |  409 |  239 |   28 |   32 |   54 |   39 |

|                             10.202.6.94 -    0 | 1085 | 1085 |   28 |   30 |  107 |   29 |

|                           85.132.90.153 -    0 | 1085 | 1085 |  101 |  104 |  207 |  106 |

|                   No response from host -  100 |  218 |    0 |    0 |    0 |    0 |    0 |

|  msk-m9-cr3.irb-2500.rascom.as20764.net -    0 | 1085 | 1085 |  114 |  116 |  194 |  116 |

|                   No response from host -  100 |  218 |    0 |    0 |    0 |    0 |    0 |

|       frm-nt-cr1.be8.rascom.as20764.net -    0 | 1085 | 1085 |  104 |  106 |  212 |  105 |

|           pr01.eqfr5.blizzardonline.net -    0 | 1085 | 1085 |  108 |  113 |  189 |  111 |

|              ae1-br01-eqfr5.as57976.net -    2 | 1024 | 1012 |  114 |  155 | 3318 |  116 |

|         et-0-0-2-br01-eqam1.as57976.net -    5 |  851 |  811 |  114 |  349 | 4966 |  133 |

|                           137.221.65.75 -    4 |  895 |  865 |  114 |  300 | 4922 |  120 |

|                           137.221.78.49 -    0 | 1085 | 1085 |  114 |  118 |  232 |  115 |

|                          185.60.112.158 -    0 | 1085 | 1085 |  114 |  115 |  228 |  116 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
----------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  789 |  789 |    0 |    0 |    3 |    0 |

|                             78.38.209.1 -    0 |  789 |  789 |   27 |   35 |  321 |   35 |

|                           93.118.125.41 -    8 |  609 |  563 |   28 |   32 |  561 |   34 |

|                             10.22.27.41 -   98 |  162 |    4 |    0 |   32 |   39 |   30 |

|                            10.21.249.58 -   28 |  376 |  272 |    0 |   30 |   42 |   31 |

|                            10.21.249.57 -    0 |  789 |  789 |   28 |   31 |  321 |   29 |

|                            10.21.249.14 -   55 |  249 |  113 |   28 |   30 |   50 |   32 |

|                             10.202.6.94 -    0 |  789 |  789 |   28 |   31 |  323 |   31 |

|et-10-1-2-0.ffttr6.frankfurt.opentransit.net -    0 |  789 |  789 |   97 |  100 |  380 |   98 |

|           blizzard-2.gw.opentransit.net -    0 |  789 |  789 |  100 |  105 |  345 |  122 |

|                           137.221.80.35 -    0 |  789 |  789 |  111 |  114 |  391 |  111 |

|         et-0-0-2-br01-eqpa4.as57976.net -    2 |  740 |  731 |  109 |  163 | 4660 |  110 |

|         et-0-0-0-pe03-eqpa4.as57976.net -    0 |  789 |  789 |  108 |  112 |  397 |  108 |

|                          185.60.114.159 -    0 |  789 |  789 |  109 |  111 |  389 |  109 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

would you update this?
its really an annoying issue, when blizzard is going to fix this?!

they don’t care about this issue trust me / 7days and no fix

1 Like

this is from today’s problem. please everyone keep sending these so maybe someone cares

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 | 1257 | 1257 |    0 |    0 |    8 |    1 |

|                             85.15.21.83 -    1 | 1250 | 1248 |    5 |    7 |  472 |    6 |

|                           172.18.114.33 -    1 | 1254 | 1253 |    5 |    8 |  383 |    6 |

|                           172.18.114.29 -    1 | 1254 | 1253 |    5 |    7 |  263 |    6 |

|                          172.18.216.145 -    1 | 1254 | 1253 |    5 |    8 |  251 |    6 |

|                          172.18.205.237 -    0 | 1257 | 1257 |    6 |    8 |  487 |    7 |

|                           172.18.196.65 -    0 | 1257 | 1257 |    6 |   10 |  481 |    6 |

|                            172.18.196.6 -    1 | 1254 | 1253 |    7 |   15 |  266 |    9 |

|                            10.10.53.225 -    1 | 1250 | 1248 |    7 |    9 |  275 |    9 |

|                            10.21.212.20 -    0 | 1257 | 1257 |    8 |   11 |  466 |   10 |

|                            10.21.212.20 -    0 | 1257 | 1257 |    8 |   10 |  483 |    8 |

|                         193.251.154.203 -    1 | 1254 | 1253 |   82 |   86 |  460 |   83 |

|                           81.52.179.220 -    1 | 1250 | 1248 |   78 |   84 |  346 |   80 |

|                           137.221.80.33 -    2 | 1167 | 1149 |   84 |  139 | 4919 |   85 |

|                           137.221.65.29 -   10 |  672 |  605 |    0 | 1169 | 4990 |   86 |

|                           137.221.65.75 -    5 |  835 |  798 |    0 |  923 | 4968 |   91 |

|                           137.221.78.47 -    1 | 1254 | 1253 |   83 |   88 |  508 |   85 |

|                           137.221.66.41 -    1 | 1254 | 1253 |   84 |   86 |  349 |   85 |

|                          185.60.112.158 -    0 | 1257 | 1257 |   83 |   85 |  516 |   85 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like

Do you have better idea? be my guest

Blizzard doesn’t give a fck about this problem and It’s a little heartbreaking. All the other launch issues are pretty much fixed until now except this.

any ETA or update on the process of solving this issue? or at least any acknowledgement of the problem would be nice as well!

another daily report on this issue, I’m gonna send one everyday, till they fix it or my subscription runs out.

I suggest everyone do the same,

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  983 |  983 |    0 |    0 |    5 |    0 |

|                             85.15.21.83 -    1 |  979 |  978 |    5 |    9 |  396 |    6 |

|                           172.18.114.33 -    1 |  979 |  978 |    5 |    9 |  300 |    6 |

|                           172.18.104.33 -    1 |  979 |  978 |    5 |   10 |  405 |    7 |

|                          172.18.216.145 -    0 |  983 |  983 |    5 |   10 |  464 |    6 |

|                          172.18.205.237 -    1 |  979 |  978 |    6 |   10 |  312 |    8 |

|                           172.18.196.25 -    1 |  979 |  978 |    6 |   11 |  403 |    7 |

|                           172.18.196.22 -    1 |  979 |  978 |    7 |   17 |  301 |    9 |

|                            10.10.53.225 -    1 |  979 |  978 |    7 |   12 |  399 |    9 |

|                            10.21.212.20 -    1 |  979 |  978 |    8 |   12 |  407 |   10 |

|                            10.21.212.20 -    0 |  983 |  983 |    8 |   12 |  453 |    9 |

|                           85.132.90.153 -    1 |  976 |  974 |   13 |   18 |  391 |   15 |

|                   No response from host -  100 |  197 |    0 |    0 |    0 |    0 |    0 |

|                           81.27.252.218 -    1 |  979 |  978 |   58 |   63 |  458 |   60 |

|                   No response from host -  100 |  197 |    0 |    0 |    0 |    0 |    0 |

|                            80.64.96.219 -    1 |  979 |  978 |   85 |   90 |  484 |   86 |

|                            80.81.195.26 -    1 |  979 |  978 |   85 |   93 |  405 |   88 |

|                           137.221.80.33 -    4 |  824 |  797 |   91 |  341 | 4180 | 1898 |

|                           137.221.65.29 -   26 |  422 |  315 |    0 | 1060 | 4772 | 3860 |

|                           137.221.65.75 -   18 |  487 |  404 |    0 | 1034 | 4899 | 3679 |

|                           137.221.78.49 -    1 |  979 |  978 |   90 |   96 |  372 |   92 |

|                           137.221.66.43 -    1 |  979 |  978 |   90 |   95 |  371 |   92 |

|                          185.60.112.157 -    1 |  979 |  978 |   90 |   95 |  529 |   91 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
2 Likes

I agree with you, it seems there are a lot of issues requires attention and with all the pandamic stuff going around I suppose blizzard is out numbered, we should keep this thread updated till we get a response from blizzard…

1 Like

As u can see:

OK IPs:
37.244.56.134:3724
37.244.57.28:3724
37.244.61.61:3724
37.244.59.167:3724
37.244.56.141:3724
37.244.60.27:3724
37.244.61.92:3724
37.244.62.72:3724
37.244.63.32:3724
37.244.61.92:3724
37.244.56.118:3724
37.244.59.181:3724
37.244.56.159:3724
37.244.56.45:3724

SYN_SENT problem:
34.91.51.142:3724
34.91.70.23:3724
34.91.36.2:3724
35.204.185.24:3724
34.90.96.209:3724
34.90.220.162:3724
34.90.53.214:3724

well, I checked my TCP connections with netstat and as u can see all IPs from Google Could Platform (SYN_TIME problem) got problems with connections from Iran. which I guess they configured their firewall to simply not ACK to any SYN so no TCP connection can be created but IPs from Blizzard ( Ok IPs ) are working correctly.

@Blizzard Thank you guys for investigating to find the problem and solve it. this happened once in BFA but shortly fixed I hope you can fix this one before raids open because using VPN increases my latency from 90ms to 180ms, It’s still playable but It’s not 90ms.

2 Likes

WinMTR Test:
pastebin dot com/yJZ27vpN
Screenshot:
pasteboard dot co/JDb08xx.png

Days passing by & Blizzard doesn’t put resources to solve this problem.

10 days after launch and still nothing.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 | 1051 | 1051 |    0 |    0 |   10 |    1 |

|                             85.15.21.83 -    1 | 1039 | 1036 |    5 |   12 |  320 |    6 |

|                           172.18.114.33 -    1 | 1031 | 1026 |    5 |   11 |  297 |    8 |

|                           172.18.104.33 -    1 | 1048 | 1047 |    5 |   11 |  320 |    6 |

|                          172.18.216.145 -    1 | 1047 | 1046 |    6 |   12 |  295 |    6 |

|                          172.18.205.237 -    1 | 1031 | 1026 |    6 |   12 |  276 |    8 |

|                           172.18.196.25 -    1 | 1043 | 1041 |    6 |   12 |  321 |    8 |

|                           172.18.196.22 -    1 | 1043 | 1041 |    7 |   17 |  324 |    9 |

|                            10.10.53.225 -    1 | 1039 | 1036 |    7 |   13 |  296 |    8 |

|                            10.21.212.20 -    1 | 1043 | 1041 |    8 |   14 |  319 |   11 |

|                            10.21.212.20 -    1 | 1031 | 1026 |    8 |   13 |  319 |    9 |

|                           85.132.90.153 -    1 | 1039 | 1036 |   13 |   20 |  352 |   18 |

|                   No response from host -  100 |  211 |    0 |    0 |    0 |    0 |    0 |

|                           81.27.252.218 -    1 | 1043 | 1041 |   48 |   55 |  369 |   49 |

|                   No response from host -  100 |  211 |    0 |    0 |    0 |    0 |    0 |

|                            80.64.96.219 -    1 | 1043 | 1041 |   85 |   91 |  372 |   87 |

|                            80.81.195.26 -    1 | 1043 | 1041 |   85 |   96 |  393 |   90 |

|                           137.221.80.33 -    2 |  949 |  933 |   91 |  219 | 4632 |   94 |

|                           137.221.65.29 -    9 |  748 |  684 |   91 |  294 | 4781 |   93 |

|                           137.221.65.75 -    8 |  770 |  713 |   92 |  267 | 4839 |  107 |

|                           137.221.78.49 -    0 | 1051 | 1051 |   90 |   98 |  382 |   91 |

|                           137.221.66.43 -    1 | 1043 | 1041 |   91 |   97 |  424 |   91 |

|                          185.60.112.157 -    1 | 1039 | 1036 |   90 |   96 |  406 |   91 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

still we have same problem with loging .Server is down and Transfer not found instance

Yes this is truly sad… I wish they care a little bit more about this problem and just state where they are right now so we have a clue

I’ve been experiencing this problem since today.

some days I can get in but can’t teleport around or enter some zones, and some days I can’t even do that and it says world server down

please keep sending your reports.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  398 |  398 |    0 |    0 |    6 |    1 |

|                             85.15.21.83 -    0 |  398 |  398 |    5 |    7 |   31 |    6 |

|                           172.18.114.33 -    0 |  398 |  398 |    5 |    8 |   23 |    6 |

|                           172.18.104.33 -    0 |  398 |  398 |    6 |   10 |   46 |    9 |

|                          172.18.216.145 -    0 |  398 |  398 |    6 |    8 |   57 |    6 |

|                          172.18.205.233 -    0 |  398 |  398 |    6 |   10 |   28 |    7 |

|                           172.18.196.65 -    0 |  398 |  398 |    6 |    8 |   29 |    7 |

|                            172.18.196.6 -    0 |  398 |  398 |    8 |   15 |  129 |   10 |

|                            10.10.53.217 -    0 |  398 |  398 |    7 |   12 |   40 |   14 |

|                            10.21.212.20 -    1 |  394 |  393 |    8 |   12 |   36 |    9 |

|                            10.21.212.20 -    0 |  398 |  398 |    8 |   12 |   35 |   16 |

|                         193.251.154.203 -    0 |  398 |  398 |   72 |   78 |  114 |   78 |

|                           81.52.179.220 -    0 |  398 |  398 |   79 |   87 |  175 |   81 |

|                           137.221.80.33 -    0 |  384 |  384 |   85 |  262 | 3059 | 3059 |

|                           137.221.65.29 -    3 |  300 |  291 |   85 |  552 | 4997 | 4454 |

|                           137.221.65.75 -    3 |  302 |  293 |   91 |  469 | 4978 | 4440 |

|                           137.221.78.49 -    0 |  398 |  398 |   84 |   89 |  161 |  146 |

|                           137.221.66.43 -    0 |  398 |  398 |   84 |   88 |  122 |   86 |

|                          185.60.112.157 -    0 |  398 |  398 |   84 |   90 |  110 |   86 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

any update or acknowledgement of the problem so far? is this issue even being looked into? a little communication would be very nice at the moment.

Any Update? Helooo

today I could get into oribos and the maw. but when I tried going to the tower I got instance not found

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  642 |  642 |    0 |    0 |    7 |    0 |

|                             85.15.21.83 -    1 |  630 |  627 |    6 |   19 |  263 |   41 |

|                           172.18.114.33 -    1 |  638 |  637 |    6 |   21 |  248 |   40 |

|                           172.18.104.33 -    1 |  634 |  632 |    6 |   21 |  257 |   34 |

|                          172.18.216.145 -    0 |  642 |  642 |    6 |   22 |  258 |   29 |

|                          172.18.205.233 -    1 |  638 |  637 |    6 |   22 |  270 |   32 |

|                           172.18.196.65 -    1 |  634 |  632 |    7 |   22 |  278 |   36 |

|                            172.18.196.6 -    1 |  626 |  622 |    9 |   30 |  271 |   45 |

|                            10.10.53.217 -    1 |  634 |  632 |    8 |   23 |  257 |   35 |

|                            10.21.212.20 -    1 |  634 |  632 |    8 |   26 |  278 |   39 |

|                            10.21.212.20 -    1 |  630 |  627 |    8 |   25 |  276 |   45 |

|                         193.251.154.203 -    1 |  634 |  632 |   72 |   90 |  318 |  106 |

|                           81.52.179.220 -    1 |  638 |  637 |   79 |  101 |  317 |  116 |

|                           137.221.80.33 -    4 |  532 |  514 |   86 |  317 | 4570 |  521 |

|                           137.221.65.29 -   41 |  220 |  130 |    0 |  939 | 4462 | 3402 |

|                           137.221.65.75 -   17 |  329 |  275 |   88 |  966 | 4935 | 4845 |

|                           137.221.78.49 -    1 |  630 |  627 |   85 |  103 |  334 |  117 |

|                           137.221.66.43 -    1 |  638 |  637 |   85 |  101 |  326 |  112 |

|                          185.60.112.157 -    1 |  631 |  628 |   85 |   99 |  319 |  112 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

they should at least let us know if or when this will be fixed. I’ve lost more than TWO WEEKS of my subscription and have to renew it in less than two weeks. if this gonna continue, why should I bother wasting my money.
and it is on top of 1 month of delay.

2 Likes