So,for the last 7-10 days im experiencing high latency around 19:30-22:30 GMT+1.Durring the day its normal(40ms) but at this time its around 140ms.I called ISP they changed router,settings and they said everything is fine by their side,blizzard said everything is fine by their side too,so i did WINMTR test,if someone can tell me where ‘s acutally problem.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| 192.168.0.1 - 0 | 531 | 531 | 0 | 1 | 25 | 0 |
| 254-25-40-46.cpe.sattrakt. net - 0 | 531 | 531 | 6 | 18 | 803 | 8 |
| 91.102.226.30 - 0 | 531 | 531 | 7 | 12 | 34 | 8 |
| 101-227-102-91.core.sattrakt. net - 0 | 531 | 531 | 7 | 12 | 36 | 11 |
| 185.151.134.100 - 0 | 531 | 531 | 11 | 17 | 70 | 19 |
| atvie-r-1-ae0-233.omonia. net - 0 | 531 | 531 | 17 | 22 | 55 | 17 |
| hrzag-dc3-c10-r-1-ae0-203.omonia. net - 1 | 524 | 522 | 90 | 117 | 148 | 119 |
| 212.162.29.53 - 1 | 528 | 527 | 88 | 124 | 167 | 125 |
| ae1.3104.edge7.ams1.neo.colt. net - 1 | 516 | 512 | 102 | 130 | 172 | 135 |
| BLIZZARD-EN.edge7.Amsterdam1.Level3. net - 1 | 528 | 527 | 96 | 131 | 223 | 129 |
| ae2-br04-eqam3.as57976. net - 61 | 145 | 57 | 0 | 1388 | 4650 | 1136 |
| 137.221.65.176 - 11 | 271 | 242 | 0 | 1185 | 4780 | 135 |
| et-0-0-1-pe02-eqam3.as57976. net - 1 | 528 | 527 | 108 | 128 | 164 | 132 |
| 137.221.66.43 - 1 | 524 | 522 | 102 | 128 | 163 | 129 |
| No response from host - 100 | 108 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 108 | 0 | 0 | 0 | 0 | 0 |
| 5.42.176.1 - 1 | 524 | 522 | 103 | 129 | 179 | 127 |
| 66.40.180.141 - 1 | 524 | 522 | 99 | 128 | 257 | 128 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |