High latency since 17/12

Hello , since 17/12 i have around 2 to 3 k ms during the evening when i play.
Here is an MTR traceroute:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| dsldevice.lan - 0 | 397 | 397 | 0 | 0 | 7 | 0 |

| 10.109.0.2 - 11 | 285 | 256 | 1 | 1 | 5 | 1 |

| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |

| ae1.3104.edge7.ams1.neo.colt.net - 0 | 397 | 397 | 35 | 38 | 73 | 36 |

| BLIZZARD-EN.edge7.Amsterdam1.Level3.net - 8 | 313 | 291 | 40 | 45 | 118 | 40 |

| ae2-br02-eqam1.as57976.net - 6 | 319 | 300 | 42 | 201 | 2398 | 203 |

| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-1-pe02-eqam3.as57976.net - 8 | 305 | 281 | 40 | 41 | 63 | 42 |

| 137.221.66.43 - 14 | 262 | 227 | 40 | 50 | 54 | 51 |

| 185.60.112.157 - 8 | 304 | 281 | 40 | 40 | 45 | 40 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Having the exact same problem, except for yesterday - was a magical day when I had decent ping all along. Blizzard spoils us.