Maybe you can finally fix this server/router that has been causing lag and ping delays for two weeks?
Its ae1-br01-eqfr5.as57976.net
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 1 | 1584 | 1582 | 0 | 0 | 19 | 0 |
172.20.0.1 - 0 | 1592 | 1592 | 0 | 2 | 51 | 7 |
static-ip-77-89-106-1.promax.media.pl - 0 | 1592 | 1592 | 1 | 2 | 52 | 2 |
81.210.4.201 - 1 | 1573 | 1568 | 1 | 1 | 51 | 2 |
POZNH002RT73.inetia.pl - 1 | 1572 | 1567 | 3 | 4 | 43 | 4 |
POZNH002RT09.inetia.pl - 0 | 1592 | 1592 | 3 | 8 | 94 | 5 |
pr01.eqfr5.blizzardonline.net - 0 | 1592 | 1592 | 18 | 22 | 127 | 18 |
ae1-br01-eqfr5.as57976.net - 2 | 1468 | 1442 | 24 | 152 | 4033 | 40 |
et-0-0-2-br01-eqam1.as57976.net - 99 | 320 | 4 | 0 | 3626 | 4523 | 4523 |
No response from host - 100 | 318 | 0 | 0 | 0 | 0 | 0 |
et-0-0-1-pe03-eqam3.as57976.net - 1 | 1541 | 1528 | 23 | 94 | 150 | 39 |
185.60.112.157 - 1 | 1560 | 1552 | 24 | 95 | 158 | 44 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |