I said yesterday I’d so some additional analysis about team compositions in mythic+. So, I’ve queried Blizzard API to get the team composition of every M+ dungeon in their leaderboards (for each connected realm, for each week during the month of June.
I know S3 lasted longer than June, but trust me… Just in June, there are 1 836 879 mythic+ runs, timed or not. That’s a lot of data. And querying that stuff from blizzard api takes time.
Right now, I have a huge csv file (160 MB), with the following columns : date, dungeon, keystone_level, chests, m0, m1, m2, m3, m4.
- date, dungeon and keystone_level are self-explanatory, I think.
- chests correspond to how the keystone was finished. It ranges from 0 to 3, 0 is completed but not timed. 1 and above is timed. 2 is +2, 3 is +3.
- m0 to m4 corresponds to the spec names of team members 0 to 4. (yes arrays starts at 0).
Now, let’s have some fun.
How many keys… ?
- 28+, timed or not : 9347
- 28+, timed or not, without a warlock : 124
- 28+, timed or not, without a warlock nor a survival : 25
- 28+, timed or not, without a destruction or a windwalker : 21
- 28+, timed or not, without destruction, survival or windwalker : 0
- 27+, timed or not, without destruction, survival or windwalker : 8
- 26+, timed or not, without destruction, with affliction : 0
- 26+, timed or not, without destruction or Survival, with shadow : 0
- 27+, timed or not, without destruction, with feral : 1
This one : 2022-06-01 Mists of Tirna Scithe 27 0 Feral Restoration Subtlety Arcane Blood
Comparatively, if you look at 27+ without destruction, with fury, you get 176 runs. You get 576 runs without destruction but with fury at 26+
Feel free to ask more.
+28, timed or not, without Destruction or Survival :
date | dungeon | keystone_level | chests | m0 | m1 | m2 | m3 | m4 |
---|---|---|---|---|---|---|---|---|
29/06/2022 | Spires of Ascension | 28 | 1 | Fury | Restoration | Windwalker | Subtlety | Blood |
29/06/2022 | Theater of Pain | 29 | 0 | Windwalker | Blood | Fury | Restoration | Assassination |
29/06/2022 | Tazavesh: Soleahs Gambit | 28 | 0 | Blood | Fury | Subtlety | Restoration | Windwalker |
29/06/2022 | Spires of Ascension | 28 | 1 | Fury | Restoration | Windwalker | Subtlety | Blood |
29/06/2022 | Theater of Pain | 29 | 0 | Windwalker | Blood | Fury | Restoration | Assassination |
29/06/2022 | Tazavesh: Soleahs Gambit | 28 | 0 | Blood | Fury | Subtlety | Restoration | Windwalker |
29/06/2022 | Spires of Ascension | 28 | 1 | Fury | Restoration | Windwalker | Subtlety | Blood |
29/06/2022 | Theater of Pain | 29 | 0 | Windwalker | Blood | Fury | Restoration | Assassination |
29/06/2022 | Tazavesh: Soleahs Gambit | 28 | 0 | Blood | Fury | Subtlety | Restoration | Windwalker |
29/06/2022 | Spires of Ascension | 28 | 1 | Fury | Restoration | Blood | Subtlety | Windwalker |
29/06/2022 | Theater of Pain | 29 | 0 | Windwalker | Blood | Assassination | Restoration | Fury |
29/06/2022 | Tazavesh: Soleahs Gambit | 28 | 0 | Blood | Fury | Windwalker | Restoration | Subtlety |
22/06/2022 | Halls of Atonement | 28 | 1 | Protection | Outlaw | Windwalker | Assassination | Restoration |
22/06/2022 | Halls of Atonement | 28 | 1 | Protection | Outlaw | Assassination | Windwalker | Restoration |
22/06/2022 | Halls of Atonement | 28 | 1 | Windwalker | Assassination | Outlaw | Protection | Restoration |
22/06/2022 | Halls of Atonement | 28 | 1 | Restoration | Protection | Outlaw | Assassination | Windwalker |
15/06/2022 | The Necrotic Wake | 28 | 1 | Blood | Windwalker | Outlaw | Restoration | Windwalker |
08/06/2022 | Plaguefall | 28 | 1 | Windwalker | Blood | Subtlety | Restoration | Fury |
08/06/2022 | Plaguefall | 28 | 1 | Subtlety | Restoration | Fury | Blood | Windwalker |
08/06/2022 | Plaguefall | 28 | 1 | Restoration | Fury | Blood | Windwalker | Subtlety |
08/06/2022 | Plaguefall | 28 | 1 | Subtlety | Windwalker | Blood | Fury | Restoration |
01/06/2022 | Plaguefall | 28 | 0 | Vengeance | Windwalker | Fire | Fury | Restoration |
01/06/2022 | Plaguefall | 28 | 0 | Vengeance | Windwalker | Fire | Restoration | Fury |
01/06/2022 | Plaguefall | 28 | 0 | Restoration | Vengeance | Windwalker | Fire | Fury |
01/06/2022 | Plaguefall | 28 | 0 | Fury | Restoration | Fire | Windwalker | Vengeance |
+28, timed or not, without Destruction or Windwalker :
date | dungeon | keystone_level | chests | m0 | m1 | m2 | m3 | m4 |
---|---|---|---|---|---|---|---|---|
15/06/2022 | The Necrotic Wake | 29 | 1 | Holy | Survival | Subtlety | Fury | Blood |
15/06/2022 | Spires of Ascension | 28 | 1 | Subtlety | Survival | Fury | Blood | Holy |
15/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Subtlety | Holy | Blood | Survival | Fury |
15/06/2022 | Tazavesh: Streets of Wonder | 29 | 1 | Survival | Holy | Blood | Assassination | Fury |
15/06/2022 | The Necrotic Wake | 29 | 1 | Survival | Holy | Blood | Subtlety | Fury |
15/06/2022 | Spires of Ascension | 28 | 1 | Blood | Holy | Fury | Survival | Subtlety |
15/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Fury | Subtlety | Holy | Blood | Survival |
15/06/2022 | Tazavesh: Streets of Wonder | 29 | 1 | Blood | Assassination | Fury | Holy | Survival |
15/06/2022 | Spires of Ascension | 28 | 1 | Subtlety | Survival | Fury | Blood | Holy |
15/06/2022 | Tazavesh: Streets of Wonder | 29 | 1 | Blood | Survival | Holy | Fury | Assassination |
15/06/2022 | The Necrotic Wake | 29 | 1 | Subtlety | Holy | Survival | Fury | Blood |
15/06/2022 | Spires of Ascension | 28 | 1 | Blood | Holy | Fury | Survival | Subtlety |
15/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Subtlety | Fury | Holy | Blood | Survival |
15/06/2022 | Tazavesh: Streets of Wonder | 29 | 1 | Survival | Holy | Fury | Assassination | Blood |
15/06/2022 | The Necrotic Wake | 29 | 1 | Fury | Subtlety | Blood | Holy | Survival |
15/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Subtlety | Holy | Fury | Survival | Blood |
01/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Holy | Survival | Subtlety | Blood | Survival |
01/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Survival | Survival | Blood | Subtlety | Holy |
01/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Holy | Survival | Blood | Survival | Subtlety |
01/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Subtlety | Holy | Blood | Survival | Survival |
01/06/2022 | Tazavesh: Soleahs Gambit | 28 | 1 | Survival | Blood | Survival | Holy | Subtlety |
+27, timed or not, no Destruction, no Survival, no Windwalker :
date | dungeon | keystone_level | chests | m0 | m1 | m2 | m3 | m4 |
---|---|---|---|---|---|---|---|---|
22/06/2022 | Spires of Ascension | 27 | 1 | Brewmaster | Fury | Demonology | Subtlety | Restoration |
22/06/2022 | Spires of Ascension | 27 | 1 | Brewmaster | Fury | Restoration | Subtlety | Demonology |
22/06/2022 | Spires of Ascension | 27 | 1 | Fury | Restoration | Subtlety | Demonology | Brewmaster |
08/06/2022 | The Necrotic Wake | 27 | 1 | Subtlety | Restoration | Arms | Demonology | Blood |
08/06/2022 | The Necrotic Wake | 27 | 1 | Subtlety | Restoration | Blood | Demonology | Arms |
08/06/2022 | The Necrotic Wake | 27 | 1 | Subtlety | Restoration | Blood | Demonology | Arms |
08/06/2022 | The Necrotic Wake | 27 | 1 | Subtlety | Restoration | Blood | Arms | Demonology |
01/06/2022 | Mists of Tirna Scithe | 27 | 0 | Feral | Restoration | Subtlety | Arcane | Blood |