i’m getting the same thing have been for 2 weeks did all the things .
I’ve even got a new ether net card /cable still nothing has changed
getting fed up now
3 times today so far 10 mins in game 50 mins and 1 hr a lot off times its on a fp or drinking water
| Win M T R statistics |
| Host - % | Sent | Re c v | Best | Av r g | W r st | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router o g in. net - 0 | 315 | 315 | 0 | 0 | 7 | 0 |
| 10.166.176.1 - 0 | 315 | 315 | 7 | 12 | 29 | 12 |
| l e i c-core-2 a-x e-820-0.network .vi r gi n m ed i a. net - 0 | 315 | 315 | 7 | 13 | 34 | 14 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| 86.85-254-62. static .vi r gi n m e d i a bu sin es s .co . u k - 0 | 315 | 315 | 18 | 23 | 69 | 20 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| u k-lo n 03 a-r i 1-a e 2-0.aorta.n et - 0 | 315 | 315 | 19 | 25 | 61 | 24 |
| 213.46.175.254 - 0 | 315 | 315 | 20 | 29 | 384 | 30 |
| a e 1-b r 0 1-e ql d 5.a s 57 976. n e t - 0 | 315 | 315 | 21 | 29 | 73 | 26 |
| e t-0-0-2-b r 0 2-e q a m 1. a s 5 7 976 .net - 0 | 315 | 315 | 21 | 32 | 245 | 27 |
| e t-0-0-67-p e 02-e q a m 1 .as 579 7 6.n e t - 0 | 315 | 315 | 22 | 31 | 105 | 52 |
| 185.60.112.157 - 1 | 312 | 311 | 21 | 28 | 49 | 27 |
|________________________________________________|______|______|______|______|______|______|
Win M TR v 0 .92 GP L V 2 by App nor M SP - Fully Managed Hosting & Cloud Provider