Its since about 2 weeks the same. And latency over 300 ms and slowly raising with time…
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 653 | 653 | 0 | 0 | 7 | 0 |
172.20.0.1 - 0 | 653 | 653 | 1 | 2 | 32 | 2 |
static-ip-77-89-106-1.promax.media.pl - 0 | 653 | 653 | 1 | 2 | 14 | 3 |
88.220.127.65 - 0 | 653 | 653 | 7 | 8 | 15 | 9 |
88.220.196.161 - 1 | 645 | 643 | 8 | 54 | 505 | 9 |
netnod-ix-ge-a-sth-1500.blizzard.com - 1 | 649 | 648 | 33 | 37 | 144 | 34 |
ae1-br01-eqsk1.as57976.net - 12 | 442 | 390 | 99 | 136 | 339 | 135 |
et-0-0-3-br01-eqam1.as57976.net - 100 | 130 | 1 | 0 | 4910 | 4910 | 4910 |
No response from host - 100 | 130 | 0 | 0 | 0 | 0 | 0 |
et-0-0-0-pe03-eqam3.as57976.net - 9 | 479 | 436 | 99 | 134 | 155 | 134 |
185.60.112.157 - 11 | 459 | 411 | 102 | 133 | 141 | 134 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |