Hi,
Iv tried everything I can come up with but still no luck.
I can see that I have some problems in my network. What can you guys tell me?
WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.68.1 - 1 | 1850 | 1846 | 0 | 0 | 5 | 0 |
100.68.48.2 - 10 | 1341 | 1210 | 1 | 1 | 6 | 1 |
No response from host - 100 | 373 | 0 | 0 | 0 | 0 | 0 |
146.247.201.22 - 2 | 1758 | 1731 | 1 | 1 | 5 | 2 |
NLAMS0003-RC1.ip-onlynet - 1 | 1857 | 1855 | 16 | 16 | 53 | 17 |
80.249.208.83 - 0 | 1864 | 1864 | 17 | 20 | 113 | 24 |
No response from host - 100 | 373 | 0 | 0 | 0 | 0 | 0 |
et-0-0-3-br02-eqpa4.as57976net - 2 | 1767 | 1747 | 33 | 213 | 3899 | 341 |
bond0-vs01-eqpa4.as57976net - 10 | 1348 | 1219 | 25 | 26 | 63 | 26 |
185.60.114.159 - 0 | 1864 | 1864 | 26 | 26 | 29 | 26 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |