Battle.net Application and Login Server Related Domains Unreachable

Thank you so much and spending time on this topic. I would like to know what was the real problem once it fixed or find a solution about it.

Also I would like to post this last one which have different outcomes from other the might be help. [185.60.114.159]

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 10 | 963 | 874 | 0 | 0 | 2 | 0 |

|host-212-57-0-175.reverse.superonline. net - 99 | 268 | 5 | 0 | 8 | 14 | 6 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| 10.38.218.121 - 99 | 268 | 5 | 0 | 17 | 19 | 15 |

| 10.36.6.142 - 99 | 268 | 5 | 0 | 17 | 19 | 17 |

| 10.36.6.38 - 99 | 268 | 5 | 0 | 18 | 20 | 20 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 264 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Its been three days now. No one seems any the wiser as to why, what does seem to be certain is that the problem is a Blizzard one, nothing to do with internet connections, everything else works fine.

Today my Sub goes out. At the point Blizzard claim that sub, in full awareness that they cannot provide me a service advertised, they are in breach of contract and committing a criminal offence under EU Law. I’d just like to be able to play, to be honest. It is what I pay for.

2 Likes

Greeting Kiemmaki ;

Wondered if you guys found a problem ? And if you are on whats the status of it ? Was it fixable by soon or should it take more time ? Or you guys just still looking whats wrong ?

I haven’t heard anything back. The team is still working on it. Like I said, I will update as soon as I have something.

Kind regards


What’s your opinion?

Same problem here with Superonline from Turkey. I guess Blizzard banned whole ISP after DDos attack. Hope it will work soon.

It was almost 9 hours since I bring this problem to the forum in another topic which didnt get any reply from any staff.Then 5 hours ago I created this one finally got an answer,glad he tries to help us but sadly we are out of knowlage whats going on. Just waiting and waiting
 I’m sure the team is working on the solution but it’s frustrating to wait with out any given hope :frowning: Atleast a message with “Guys we are close to fix it” , “We found the problem and fixing it right now” , “Fasten your seat-belts during flight no smoking alowed. Remain seated
” etc would give us something to hold on more but we are again stayin in dark :((

2 Likes

If you shutdown your router and let it be shutdown for 5 minutes, you will get a new IP from your ISP that is hopefully not blocked by Blizzzard.

So far the same issue here. My internet connection works fine, just login into wow classic wonÂŽt work.

WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
giga.cube 0 148 148 0 0 1 0
No response from host 100 29 0 0 0 0 0
10.218.1.60 1 144 143 0 31 55 23
10.218.3.137 14 96 83 0 38 54 37
10.218.1.138 64 41 15 0 39 54 39
145.254.2.187 85 33 5 0 42 50 50
No response from host 100 29 0 0 0 0 0
80.249.208.83 91 32 3 0 52 54 52
No response from host 100 29 0 0 0 0 0
No response from host 100 29 0 0 0 0 0
137.221.66.43 0 148 148 29 45 62 52
185.60.112.157 0 148 148 27 45 64 45

For no reason without any given intel, i manage to login into game.

Still can‘t log in. Are you going to solve this problem or do we really have to use vpn?

Come on Blizzard, thou blaggardly thief of money, give us the service we pay for! Do it now damn your eyes!

2 Likes

Hello,
cannot connect from Japan either since yesterday morning (~30h).
on one network I cannot login in the app or go to eu.battle.net.
On the other network i can login but cannot enter the realm ( WOW51900328).
I even tried to connect thru my phone tethering then I got disconnected because of suspicious activity


Hello there,
Exactly the same problem here, I have to use a VPN to connect to any of the Blizzard services/Battle net and, essentially, the game itself. Here is what my WinMTR gave me, hope our responses helped, many thanks for spending time on this and helping us connect again!

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| DeviceDHCP.Home - 0 | 96 | 96 | 0 | 0 | 1 | 0 |

| 4.211.225.173.logic.ky - 0 | 96 | 96 | 0 | 1 | 5 | 1 |

| 66.80.144.216.logic.ky - 0 | 96 | 96 | 2 | 2 | 5 | 3 |

| 198.207.22.230 - 0 | 96 | 96 | 27 | 27 | 31 | 28 |

| 198.207.22.163 - 0 | 96 | 96 | 26 | 27 | 30 | 27 |

| sl-mst30-mia-.sprintlink.net - 0 | 96 | 96 | 27 | 28 | 32 | 28 |

| sl-telec36-390867-0.sprintlink. net - 0 | 96 | 96 | 26 | 28 | 46 | 27 |

| ae10.milano58.mil.seabone. net - 0 | 96 | 96 | 150 | 151 | 167 | 151 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hello there,
Exactly the same problem here, I have to use a VPN to connect to any of the Blizzard services/Battle net and, essentially, the game itself. Here is what my WinMTR gave me, hope our responses helped, many thanks for spending time on this and helping us connect again!

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| DeviceDHCP.Home - 0 | 96 | 96 | 0 | 0 | 1 | 0 |

| 4.211.225.173.logic.ky - 0 | 96 | 96 | 0 | 1 | 5 | 1 |

| 66.80.144.216.logic.ky - 0 | 96 | 96 | 2 | 2 | 5 | 3 |

| 198.207.22.230 - 0 | 96 | 96 | 27 | 27 | 31 | 28 |

| 198.207.22.163 - 0 | 96 | 96 | 26 | 27 | 30 | 27 |

| sl-mst30-mia-.sprintlink.net - 0 | 96 | 96 | 27 | 28 | 32 | 28 |

| sl-telec36-390867-0.sprintlink. net - 0 | 96 | 96 | 26 | 28 | 46 | 27 |

| ae10.milano58.mil.seabone. net - 0 | 96 | 96 | 150 | 151 | 167 | 151 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Changing the IP Help me.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.43.1 - 0 103 103 2 6 134 2
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
No response from host - 100 20 0 0 0 0 0
195.66.239.158 - 0 103 103 35 53 190 36
195.66.238.234 - 0 103 103 29 56 188 63
ae1-br02-eqld5.as57976. net - 0 103 103 35 64 202 88
et-0-0-2-br02-eqpa4.as57976. net - 0 103 103 42 65 221 45
be2-pe01-eqpa4.as57976. net - 0 103 103 38 57 194 51
185.60.114.159 - 0 103 103 39 57 195 53
________________________________________________ ______ ______ ______ ______ ______ ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Any help would much be appreciated, (Tethering from O2 network)

it s fixed for me now.

Looks like it has been fixed, here for me at least, MANY THANKS!! :o)